Model Series CB
Sortierreihenfolge | Model | Basic design | Firing chamber diameter [mm] | Firing chamber width [mm] | Firing chamber depth [mm] | Firing chamber height [mm] | Volume [l] | Overall width [mm] | Overall depth [mm] | Overall height [mm] | Overall hgt. w/ reversed base [mm] | Max. temperature [°C] | Output [kW] | Voltage [V] | Current [A] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | CB 20 | round | 330 | - | - | 230 | 20 | 590 | 660 | 550 | - | 1320 | 2,9 | 230 N~ | 12 | 30 |
20 | CB 40 | round | 400 | - | - | 305 | 38 | 650 | 730 | 620 | 780 | 1320 | 3,6 | 230 N~ | 16 | 50 |
30 | CB 50 | round | 400 | - | - | 380 | 47 | 650 | 730 | 700 | 860 | 1280±30 | 3,6 | 230 N~ | 16 | 55 |
40 | CB 50 PLUS | round | 400 | - | - | 380 | 47 | 650 | 730 | 740 | 900 | 1320 | 3,6 | 230 N~ | 16 | 55 |
45 | CB 50 Double | round | 400 | - | - | 380 | 47 | 670 | 740 | 740 | 900 | 1320 | 3,6 | 230 N~ | 16 | 60 |
50 | CB 50 S | round | 400 | - | - | 380 | 47 | 650 | 730 | 700 | 860 | 1320 | 4,7 | 400 2N~ | 2x12 CEE16 | 55 |
54 | CB 60 | round | 400 | - | - | 460 | 57 | 650 | 730 | 780 | 940 | 1230±30 | 3,6 | 230 N~ | 16 | 60 |
55 | CB 60 PLUS | round | 400 | - | - | 460 | 57 | 650 | 730 | 820 | 980 | 1280±30 | 3,6 | 230 N~ | 16 | 60 |
57 | CB 60 Double | round | 400 | - | - | 460 | 57 | 670 | 740 | 820 | 980 | 1320 | 3,6 | 230 N~ | 16 | 65 |
58 | CB 60 S | round | 400 | - | - | 460 | 57 | 650 | 730 | 780 | 940 | 1320 | 5 | 400 2N~ | 2x13 CEE16 | 60 |
60 | CB 66 | round | 400 | - | - | 535 | 66 | 650 | 730 | 850 | 1010 | 1200±30 | 3,6 | 230 N~ | 16 | 60 |
70 | CB 66 PLUS | round | 400 | - | - | 535 | 66 | 650 | 730 | 890 | 1050 | 1250±30 | 3,6 | 230 N~ | 16 | 60 |
75 | CB 66 Double | round | 400 | - | - | 535 | 66 | 670 | 740 | 890 | 1050 | 1290±30 | 3,6 | 230 N~ | 16 | 65 |
80 | CB 66 S | round | 400 | - | - | 535 | 66 | 650 | 730 | 850 | 1010 | 1320 | 5,3 | 400 2N~ | 2x13 CEE16 | 60 |
90 | CB 70 PLUS | round | 430 | - | - | 460 | 68 | 690 | 770 | 820 | 1140 | 1230±30 | 3,6 | 230 N~ | 16 | 60 |
95 | CB 70 Double | round | 430 | - | - | 460 | 68 | 710 | 780 | 820 | 1140 | 1290±30 | 3,6 | 230 N~ | 16 | 65 |
100 | CB 70 S | round | 430 | - | - | 460 | 68 | 690 | 770 | 780 | 1010 | 1320 | 5,6 | 400 2N~ | 2x12 CEE16 | 60 |
110 | Extension ring f CB 70 S | round | 430 | - | - | 230 | 34 | 690 | 770 | 230 | - | - | 3 | - | - | 25 |
111 | CB 100 S | round | 430 | - | - | 690 | 102 | 690 | 770 | 1010 | - | 1320 | 8,6 | 400 3N~ | 3x13 CEE16 | 85 |
130 | CB 80 PLUS | round | 510 | - | - | 380 | 79 | 770 | 850 | 740 | 1050 | 1200±30 | 3,6 | 230 N~ | 16 | 65 |
135 | CB 80 Double | round | 510 | - | - | 380 | 79 | 790 | 860 | 740 | 980 | 1250±30 | 3,6 | 230 N~ | 16 | 70 |
140 | CB 80 S | round | 510 | - | - | 380 | 79 | 770 | 850 | 700 | 1010 | 1320 | 5,6 | 400 2N~ | 2x13 CEE16 | 65 |
150 | Extension ring f CB 80 S | round | 510 | - | - | 230 | 48 | 770 | 850 | 230 | - | - | 3,4 | - | - | 25 |
160 | CB 120 S | round | 510 | - | - | 610 | 127 | 770 | 850 | 930 | - | 1320 | 9 | 400 3N~ | 3x15 CEE16 | 90 |
162 | CB 95 PLUS | round | 510 | - | - | 460 | 95 | 770 | 850 | 820 | 1130 | 1150±30 | 3,6 | 230 N~ | 16 | 80 |
163 | CB 95 Double | round | 510 | - | - | 460 | 95 | 790 | 860 | 820 | 1060 | 1210±30 | 3,6 | 230 N~ | 16 | 85 |
165 | CB 95 S | round | 510 | - | - | 460 | 95 | 770 | 850 | 780 | 1090 | 1320 | 7 | 400 2N~ | 2x16 CEE16 | 80 |
166 | Extension ring f CB 95 S | round | 510 | - | - | 230 | 48 | 770 | 850 | 230 | - | - | 3,7 | - | - | 25 |
168 | CB 140 S | round | 510 | - | - | 690 | 143 | 770 | 850 | 1010 | - | 1320 | 10,7 | 400 3N~ | 3x16 CEE16 | 105 |
175 | CB 130 S PLUS | round | 590 | - | - | 460 | 127 | 850 | 930 | 820 | 1080 | 1320 | 7,2 | 400 2N~ | 2x16 CEE16 | 105 |
176 | Ext. ring f CB 130 S PLUS | round | 590 | - | - | 230 | 63 | 850 | 930 | 230 | - | - | 3,8 | - | - | 30 |
177 | CB 190 S PLUS | round | 590 | - | - | 690 | 190 | 850 | 930 | 1050 | - | 1320 | 11 | 400 3N~ | 3x16 CEE16 | 135 |
180 | CB 130 SX | round | 590 | - | - | 460 | 127 | 850 | 930 | 780 | 1010 | 1320 | 8,8 | 400 2N~ | 2x19 CEE32 | 105 |
181 | Extension ring f CB 130 SX | round | 590 | - | - | 230 | 63 | 850 | 930 | 230 | - | - | 4,6 | - | - | 30 |
182 | CB 190 SX | round | 590 | - | - | 690 | 190 | 850 | 930 | 1010 | - | 1320 | 13,4 | 400 3N~ | 3x19 CEE32 | 135 |
200 | CB 200 S | round | 690 | - | - | 535 | 203 | 950 | 1030 | 850 | - | 1320 | 11 | 400 2N~ | 2x24 CEE32 | 145 |
210 | Extension ring f CB 200 S | round | 690 | - | - | 230 | 88 | 950 | 1030 | 230 | - | - | 6 | - | - | 35 |
220 | CB 300 S | round | 690 | - | - | 765 | 291 | 950 | 1030 | 1080 | - | 1320 | 17 | 400 3N~ | 3x25 CEE32 | 180 |
230 | CB 220 S | oval | - | 820 | 590 | 535 | 220 | 1020 | 930 | 850 | 1010 | 1320 | 13,7 | 400 3N~ | 3x20 CEE32 | 180 |
240 | CB 330 S | oval | - | 930 | 590 | 690 | 330 | 1130 | 930 | 1010 | - | 1320 | 18 | 400 3N~ | 3x26 CEE32 | 220 |
243 | CB 380 S | oval | - | 1045 | 590 | 690 | 380 | 1250 | 930 | 1010 | - | 1320 | 19 | 400 3N~ | 3x28 CEE32 | 230 |
245 | CB 460 S | oval | - | 1030 | 690 | 765 | 466 | 1240 | 1030 | 1080 | - | 1320 | 21 | 400 3N~ | 3x31 CEE32 | 245 |
250 | CB 520 S | oval | - | 1145 | 690 | 765 | 525 | 1350 | 1030 | 1080 | - | 1320 | 22 | 400 3N~ | 3x32 CEE32 | 260 |
Model Series SQ
Sortierreihenfolge | Model | Basic design | Durchmesser Brennraum | Firing chamber width [mm] | Firing chamber depth [mm] | Firing chamber height [mm] | Volume [l] | Overall width [mm] | Overall depth [mm] | Overall height [mm] | Overall height with reversed base [mm] | Max. temperature [°C] | Output [kW] | Voltage [V] | Current [A] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | SQ 11 | square | - | 220 | 220 | 230 | 11 | 475 | 560 | 550 | 730 | 1320 | 2,4 | 230 N~ | 11 | 25 |
20 | SQ 50 PLUS | square | - | 380 | 380 | 340 | 52 | 670 | 770 | 660 | 890 | 1280±30 | 3,6 | 230 N~ | 16 | 55 |
25 | SQ 50 Double | square | - | 380 | 380 | 340 | 52 | 690 | 780 | 660 | 890 | 1320 | 3,6 | 230 N~ | 16 | 55 |
30 | SQ 70 PLUS | square | - | 380 | 380 | 460 | 70 | 670 | 770 | 780 | 1010 | 1200±30 | 3,6 | 230 N~ | 16 | 65 |
33 | SQ 70 Double | square | - | 380 | 380 | 460 | 70 | 690 | 780 | 780 | 1010 | 1250±30 | 3,6 | 230 N~ | 16 | 65 |
35 | SQ 70 S | square | - | 380 | 380 | 460 | 70 | 670 | 770 | 780 | - | 1320 | 5,6 | 400 2N~ | 2x12 CEE16 | 65 |
40 | SQ 90 S | square | - | 450 | 450 | 460 | 97 | 730 | 810 | 780 | 1010 | 1320 | 7,2 | 400 2N~ | 2x16 CEE16 | 85 |
45 | Extension ring f SQ 90 S | square | - | 450 | 450 | 230 | 48 | 730 | 810 | 230 | - | 1320 | 3,8 | - | - | 25 |
50 | SQ 140 S | square | - | 450 | 450 | 690 | 145 | 730 | 810 | 1010 | - | 1320 | 11 | 400 3N~ | 3x16 CEE16 | 110 |
60 | SQ 150 S | square | - | 560 | 560 | 460 | 153 | 840 | 930 | 780 | 1010 | 1320 | 12 | 400 3N~ | 3x26 CEE32 | 120 |
65 | Extension ring f SQ 150 S | square | - | 560 | 560 | 230 | 76 | 840 | 930 | 230 | - | 1320 | 6 | - | - | 30 |
70 | SQ 220 S | square | - | 560 | 560 | 690 | 229 | 840 | 930 | 1010 | - | 1320 | 18 | 400 3N~ | 3x26 CEE32 | 150 |
80 | SQ 165 S | rectangular | - | 780 | 450 | 460 | 165 | 980 | 790 | 780 | 1010 | 1320 | 11 | 400 3N~ | 3x16 CEE16 | 140 |
90 | SQ 235 S | rectangular | - | 780 | 560 | 535 | 235 | 980 | 900 | 850 | - | 1320 | 16 | 400 3N~ | 3x24 CEE32 | 180 |
100 | SQ 350 S | rectangular | - | 890 | 560 | 690 | 350 | 1090 | 900 | 1010 | - | 1320 | 20 | 400 3N~ | 3x29 CEE32 | 250 |
110 | SQ 390 S | rectangular | - | 890 | 560 | 765 | 390 | 1090 | 900 | 1080 | - | 1320 | 22 | 400 3N~ | 3x32 CEE32 | 270 |
Model Series CBF/SQF
Sortierreihenfolge | Model | Form | Firing chamber diameter [mm] | Firing chamber width [mm] | Firing chamber depth [mm] | Firing chamber height [mm] | Volume [l] | External width [mm] | External depth [mm] | External height including base [mm] | External height w/ inverted base [mm] | Max. temperature [°C] | Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | CBF 45 | round | 430 | - | - | 305 | 45 | 690 | 710 | 700 | 920 | 1000 | 3,6 | 230 N~ | 16 | 50 |
20 | CBF 65 | round | 510 | - | - | 305 | 63 | 770 | 790 | 700 | 920 | 1000 | 3,6 | 230 N~ | 16 | 60 |
30 | CBF 65 S | round | 510 | - | - | 305 | 63 | 770 | 790 | 700 | 920 | 1000 | 5 | 400 2N~ | 2x13 CEE16 | 60 |
40 | CBF 85 S | round | 590 | - | - | 305 | 84 | 850 | 870 | 700 | 920 | 1000 | 6 | 400 2N~ | 2x13 CEE16 | 70 |
50 | CBF 115 S | round | 690 | - | - | 305 | 115 | 950 | 970 | 700 | 920 | 1000 | 7 | 400 2N~ | 2x16 CEE16 | 80 |
60 | SQF 95 S | square | - | 560 | 560 | 305 | 102 | 860 | 960 | 880 | - | 1000 | 6,9 | 400 3N~ | 3x10 CEE16 | 75 |
70 | SQF 180 S | rectangular | - | 1015 | 560 | 305 | 183 | 1320 | 960 | 880 | - | 1000 | 8,4 | 400 3N~ | 3x13 CEE16 | 120 |
Model Series CL
Three-sided heating:
Sortierreihenfolge | Model | Form | Durchmesser Brennraum | Firing chamber width [mm] | Firing chamber depth [mm] | Firing chamber height [mm] | Volume [l] | External width [mm] | External depth [mm] | External height including base [mm] | Aussenhöhe bei gedrehtem Untergestell | Max. temperature [°C] | Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | CL 43-3 | chamber kiln | - | 350 | 390 | 340 | 46 | 590 | 720 | 1450 | - | 1320 | 3,6 | 230 N~ | 16 | 90 |
20 | CL 60-3 | chamber kiln | - | 350 | 390 | 455 | 62 | 590 | 720 | 1500 | - | 1230±30 | 3,6 | 230 N~ | 16 | 120 |
30 | CL 100-3 | chamber kiln | - | 400 | 450 | 570 | 103 | 640 | 770 | 1520 | - | 1320 | 7,6 | 400 3N~ | 3x11 CEE16 | 160 |
40 | CL 140-3 | chamber kiln | - | 450 | 580 | 570 | 149 | 690 | 900 | 1520 | - | 1320 | 9 | 400 3N~ | 3x13 CEE16 | 220 |
50 | CL 210-3 | chamber kiln | - | 520 | 580 | 680 | 205 | 760 | 900 | 1630 | - | 1320 | 11 | 400 3N~ | 3x16 CEE16 | 270 |
60 | CL 280-3 | chamber kiln | - | 550 | 580 | 850 | 271 | 790 | 900 | 1800 | - | 1320 | 15 | 400 3N~ | 3x22 CEE32 | 300 |
70 | CL 330-3 | chamber kiln | - | 610 | 610 | 880 | 327 | 850 | 930 | 1830 | - | 1320 | 18 | 400 3N~ | 3x26 CEE32 | 400 |
80 | CL 440-3 | chamber kiln | - | 610 | 720 | 980 | 430 | 850 | 1040 | 1830 | - | 1320 | 22 | 400 3N~ | 3x32 CEE32 | 540 |
90 | CL 600-3 | chamber kiln | - | 720 | 830 | 1020 | 610 | 960 | 1150 | 1870 | - | 1320 | 30 | 400 3N~ | 3x44 CEE63 | 660 |
Five-sided heating:
Sortierreihenfolge | Model | Form | Durchmesser Brennraum | Firing chamber width [mm] | Firing chamber depth [mm] | Firing chamber height [mm] | Volume [l] | External width [mm] | External depth [mm] | External height including base [mm] | Aussenhöhe bei gedrehtem Untergestell | Max. temperature [°C] | Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
510 | CL 100-5 | chamber kiln | - | 400 | 450 | 570 | 103 | 640 | 820 | 1520 | - | 1320 | 7,6 | 400 3N~ | 3x11 CEE16 | 170 |
520 | CL 140-5 | chamber kiln | - | 450 | 580 | 570 | 149 | 690 | 950 | 1520 | - | 1320 | 9 | 400 3N~ | 3x13 CEE16 | 230 |
530 | CL 210-5 | chamber kiln | - | 520 | 580 | 680 | 205 | 760 | 950 | 1630 | - | 1320 | 11 | 400 3N~ | 3x16 CEE16 | 280 |
540 | CL 280-5 | chamber kiln | - | 550 | 580 | 850 | 271 | 790 | 950 | 1800 | - | 1320 | 15 | 400 3N~ | 3x22 CEE32 | 310 |
550 | CL 330-5 | chamber kiln | - | 610 | 610 | 880 | 327 | 850 | 980 | 1830 | - | 1320 | 18 | 400 3N~ | 3x26 CEE32 | 400 |
560 | CL 440-5 | chamber kiln | - | 610 | 720 | 980 | 430 | 850 | 1090 | 1830 | - | 1320 | 22 | 400 3N~ | 3x32 CEE32 | 540 |
570 | CL 600-5 | chamber kiln | - | 720 | 830 | 1020 | 610 | 960 | 1200 | 1870 | - | 1320 | 32 | 400 3N~ | 3x46 CEE63 | 660 |
Model Series CT
Three-sided heating:
Sortierreihenfolge | Model | Form | Durchmesser Brennraum | Firing chamber width [mm] | Firing chamber depth [mm] | Firing chamber height [mm] | Volume [l] | External width [mm] | External depth [mm] | External height including base [mm] | Aussenhöhe bei gedrehtem Untergestell | Max. temperature [°C] | Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | CT 40-3 | chamber kiln | - | 315 | 390 | 340 | 42 | 590 | 720 | 1450 | - | 1320 | 3,6 | 230 N~ | 16 | 90 |
20 | CT 55-3 | chamber kiln | - | 315 | 390 | 455 | 56 | 590 | 720 | 1500 | - | 1230±30 | 3,6 | 230 N~ | 16 | 120 |
30 | CT 90-3 | chamber kiln | - | 365 | 450 | 570 | 94 | 640 | 770 | 1520 | - | 1320 | 7,5 | 400 3N~ | 3x11 CEE16 | 160 |
40 | CT 130-3 | chamber kiln | - | 415 | 580 | 570 | 137 | 690 | 900 | 1520 | - | 1320 | 9 | 400 3N~ | 3x13 CEE16 | 220 |
50 | CT 190-3 | chamber kiln | - | 485 | 580 | 680 | 191 | 760 | 900 | 1630 | - | 1320 | 11 | 400 3N~ | 3x16 CEE16 | 270 |
60 | CT 250-3 | chamber kiln | - | 515 | 580 | 850 | 254 | 790 | 900 | 1800 | - | 1320 | 15 | 400 3N~ | 3x22 CEE32 | 300 |
70 | CT 310-3 | chamber kiln | - | 575 | 610 | 880 | 309 | 850 | 930 | 1830 | - | 1320 | 18 | 400 3N~ | 3x26 CEE32 | 400 |
80 | CT 400-3 | chamber kiln | - | 575 | 720 | 980 | 406 | 850 | 1040 | 1830 | - | 1320 | 22 | 400 3N~ | 3x32 CEE32 | 540 |
90 | CT 580-3 | chamber kiln | - | 685 | 830 | 1020 | 580 | 960 | 1150 | 1870 | - | 1320 | 32 | 400 3N~ | 3x46 CEE63 | 660 |
Five-sided heating:
Sortierreihenfolge | Model | Form | Durchmesser Brennraum | Firing chamber width [mm] | Firing chamber depth [mm] | Firing chamber height [mm] | Volume [l] | External width [mm] | External depth [mm] | External height including base [mm] | Aussenhöhe bei gedrehtem Untergestell | Max. temperature [°C] | Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
510 | CT 35-5 | chamber kiln | - | 315 | 320 | 340 | 34 | 590 | 770 | 1450 | - | 1320 | 3,6 | 230 N~ | 16 | 90 |
520 | CT 50-5 | chamber kiln | - | 315 | 320 | 455 | 46 | 590 | 770 | 1500 | - | 1230±30 | 3,6 | 230 N~ | 16 | 120 |
530 | CT 80-5 | chamber kiln | - | 365 | 370 | 570 | 77 | 640 | 820 | 1520 | - | 1320 | 7,5 | 400 3N~ | 3x11 CEE16 | 170 |
540 | CT 120-5 | chamber kiln | - | 415 | 500 | 570 | 118 | 690 | 950 | 1520 | - | 1320 | 9 | 400 3N~ | 3x13 CEE16 | 230 |
550 | CT 170-5 | chamber kiln | - | 485 | 500 | 680 | 165 | 760 | 950 | 1630 | - | 1320 | 11 | 400 3N~ | 3x16 CEE16 | 280 |
560 | CT 220-5 | chamber kiln | - | 515 | 500 | 850 | 219 | 790 | 950 | 1800 | - | 1320 | 15 | 400 3N~ | 3x22 CEE32 | 310 |
570 | CT 270-5 | chamber kiln | - | 575 | 530 | 880 | 268 | 850 | 980 | 1830 | - | 1320 | 18 | 400 3N~ | 3x26 CEE32 | 400 |
580 | CT 360-5 | chamber kiln | - | 575 | 640 | 980 | 361 | 850 | 1090 | 1830 | - | 1320 | 22 | 400 3N~ | 3x32 CEE32 | 540 |
590 | CT 520-5 | chamber kiln | - | 685 | 750 | 1020 | 524 | 960 | 1200 | 1870 | - | 1320 | 32 | 400 3N~ | 3x46 CEE63 | 660 |
Model Series CBG
Sortierreihenfolge | Model | Form | Volume [l] | Firing chamber width [mm] | Firing chamber depth [mm] | Firing chamber height [mm] | External width [mm] | External depth [mm] | External height including base [mm] | Number of burners | Max. temperature [°C] | Power [kW] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | CBG 90 | oval | 90 | 450 | 510 | 460 | 850 | 750 | 780 | 1 | 1320 | 20 | 100 |
20 | CBG 160 | oval | 160 | 540 | 590 | 530 | 940 | 830 | 850 | 2 | 1320 | 40 | 130 |
30 | CBG 210 | oval | 210 | 540 | 590 | 690 | 940 | 830 | 1010 | 2 | 1320 | 40 | 150 |
40 | CBG 280 | oval | 280 | 640 | 690 | 690 | 1050 | 930 | 990 | 2 | 1320 | 40 | 180 |
Model Series CBR
Top-loader:
Sortierreihenfolge | Model | Basic design | Volume [l] | Firing chamber diameter [mm] | Firing chamber width [mm] | Firing chamber depth [mm] | Firing chamber height [mm] | Overall width [mm] | Overall depth [mm] | Overall height [mm] | External height w/ inverted base [mm] | Number of burners | Recommended burner power [kW] | Max. temperature [°C] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | CBR 44 T | round | 41 | 395 | - | - | 330 | 620 | 680 | 770 | - | 0 | 20 | 1150 | 45 |
20 | CBR 80 T | round | 71 | 430 | - | - | 480 | 660 | 720 | 920 | - | 0 | 20 | 1150 | 70 |
30 | CBR 120 T | round | 116 | 510 | - | - | 560 | 740 | 800 | 1000 | - | 0 | 30 | 1150 | 85 |
40 | CBR 170 T | round | 154 | 590 | - | - | 560 | 820 | 880 | 1000 | - | 0 | 30 | 1150 | 110 |
Front-loader:
Sortierreihenfolge | Model | Basic design | Volume [l] | Firing chamber width [mm] | Firing chamber depth [mm] | Firing chamber height [mm] | Overall width [mm] | Overall depth [mm] | Overall height [mm] | Number of burners | Recommended burner power [kW] | Max. temperature [°C] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | CBR 90 F | rounded | 98 | 455 | 455 | 440 | 690 | 610 | 870 | 0 | 20 | 1150 | 85 |
20 | CBR 180 F | rounded | 179 | 570 | 455 | 670 | 800 | 610 | 1100 | 0 | 30 | 1150 | 130 |
Model Series CBRB
Sortierreihenfolge | Model | Basic design | Volume [l] | Firing chamber diameter [mm] | Firing chamber height [mm] | Overall width [mm] | Overall depth [mm] | Overall height [mm] | Number of burners | Recommended burner power [kW] | Max. temperature [°C] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | CBRB without mounting rings | round | 40 | 510 | 213 | 740 | 770 | 590 | 0 | 20 | 1150 | 40 |
30 | CBRB incl. 1 mounting ring | round | 67 | 510 | 325 | 740 | 770 | 700 | 0 | 20 | 1150 | 50 |
40 | CBRB incl. 2 mounting rings | round | 90 | 510 | 435 | 740 | 770 | 810 | 0 | 20 | 1150 | 60 |
50 | CBRB incl. 3 mounting rings | round | 114 | 510 | 550 | 740 | 770 | 920 | 0 | 30 | 1150 | 70 |
60 | CBRB incl. 4 mounting rings | round | 136 | 510 | 660 | 740 | 770 | 1040 | 0 | 30 | 1150 | 80 |
70 | CBRB incl. 5 mounting rings | round | 159 | 510 | 770 | 740 | 770 | 1150 | 0 | 30 | 1150 | 90 |
80 | CBRB incl. 6 mounting rings | round | 182 | 510 | 880 | 740 | 770 | 1260 | 0 | 30 | 1150 | 100 |
90 | CBRB incl. 7 mounting rings | round | 204 | 510 | 990 | 740 | 770 | 1370 | 0 | 30 | 1150 | 110 |
100 | CBRB mounting ring | round | 23 | 510 | 110 | 740 | 770 | 112 | 0 | - | 1150 | 10 |
All data subject to technical change without notice.
We use cookies on our website. Some of them are essential, while others help us improve this website and your experience. If you are under 16 and wish to give your consent to voluntarily cookie services, you have to ask your parent or guardian for permission. We use cookies and other technologies on our website. Some of them are essential, while others help us to improve this website and your experience. Personal data may be processed (e.g. IP addresses), e.g. for personalized ads and content or ad and content measurement. For more information about how we use your data, please see our privacy policy. You can revoke or adjust your selection at any time in the settings.
If you are under 16 and wish to give your consent to voluntarily cookie services, you have to ask your parent or guardian for permission. We use cookies and other technologies on our website. Some of them are essential, while others help us to improve this website and your experience. Personal data may be processed (e.g. IP addresses), e.g. for personalized ads and content or ad and content measurement. For more information about how we use your data, please see our privacy policy. Here you can find an overview of all cookies used. You can give your consent to entire categories or view more information and thus select only certain cookies.