Model Series CTH
Sortierreihenfolge | Model | Form | Firing chamber diameter [mm] | Firing chamber width [mm] | Firing chamber depth [mm] | Firing chamber height [mm] | Volume [l] | External width [mm] | External depth [mm] | External height including base [mm] | Aussenhöhe bei gedrehtem Untergestell | Max. temperature [°C] | Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | CTH 500 | Bogie hearth kiln | - | 640 | 930 | 850 | 506 | 1190 | 1830 | 1800 | - | 1320 | 36 | 400 3N~ | 3x52 CEE63 | 850 |
110 | CTH 860 | Bogie hearth kiln | - | 690 | 1250 | 1000 | 863 | 1240 | 2150 | 1940 | - | 1320 | 55 | 400 3N~ | 3x80 | 1200 |
120 | CTH 1000 | Bogie hearth kiln | - | 800 | 1250 | 1000 | 1000 | 1350 | 2150 | 1940 | - | 1320 | 65 | 400 3N~ | 3x95 | 1500 |
130 | CTH 1500 | Bogie hearth kiln | - | 1000 | 1500 | 1000 | 1500 | 1550 | 2400 | 1940 | - | 1320 | 90 | 400 3N~ | 3x130 | 2200 |
140 | CTH 2000 | Bogie hearth kiln | - | 1000 | 2000 | 1000 | 2000 | 1550 | 2900 | 1940 | - | 1320 | 125 | 400 3N~ | 3x181 | 2700 |
150 | CTH 3000 | Bogie hearth kiln | - | 1250 | 2400 | 1000 | 3000 | 1800 | 3300 | 1940 | - | 1320 | 140 | 400 3N~ | 3x203 | 3900 |
160 | CTH 4000 | Bogie hearth kiln | - | 1250 | 3200 | 1000 | 4000 | 1800 | 4100 | 1940 | - | 1320 | 160 | 400 3N~ | 3x232 | 5100 |
170 | CTH 6000 | Bogie hearth kiln | - | 1250 | 4000 | 1200 | 6000 | 1800 | 4900 | 2140 | - | 1320 | 200 | 400 3N~ | 3x290 | 7300 |
180 | CTH 8000 | Bogie hearth kiln | - | 1250 | 4600 | 1400 | 8050 | 1800 | 5500 | 2340 | - | 1320 | 240 | 400 3N~ | 3x348 | 8800 |
200 | CTH 500 L | Bogie hearth kiln | - | 640 | 930 | 850 | 506 | 1110 | 1790 | 1800 | - | 1000 | 27 | 400 3N~ | 3x40 CEE63 | 750 |
210 | CTH 860 L | Bogie hearth kiln | - | 690 | 1250 | 1000 | 863 | 1160 | 2110 | 1940 | - | 1000 | 36 | 400 3N~ | 3x52 CEE63 | 1050 |
220 | CTH 1000 L | Bogie hearth kiln | - | 800 | 1250 | 1000 | 1000 | 1270 | 2110 | 1940 | - | 1000 | 55 | 400 3N~ | 3x80 | 1300 |
230 | CTH 1500 L | Bogie hearth kiln | - | 1000 | 1500 | 1000 | 1500 | 1470 | 2360 | 1940 | - | 1000 | 65 | 400 3N~ | 3x95 | 1900 |
240 | CTH 2000 L | Bogie hearth kiln | - | 1000 | 2000 | 1000 | 2000 | 1470 | 2860 | 1940 | - | 1000 | 90 | 400 3N~ | 3x130 | 2300 |
250 | CTH 3000 L | Bogie hearth kiln | - | 1250 | 2400 | 1000 | 3000 | 1720 | 3260 | 1940 | - | 1000 | 125 | 400 3N~ | 3x185 | 3500 |
260 | CTH 4000 L | Bogie hearth kiln | - | 1250 | 3200 | 1000 | 4000 | 1720 | 4060 | 1940 | - | 1000 | 140 | 400 3N~ | 3x203 | 4500 |
270 | CTH 6000 L | Bogie hearth kiln | - | 1250 | 4000 | 1200 | 6000 | 1720 | 4860 | 2140 | - | 1000 | 160 | 400 3N~ | 3x232 | 6600 |
280 | CTH 8000 L | Bogie hearth kiln | - | 1250 | 4600 | 1400 | 8050 | 1720 | 5460 | 2340 | - | 1000 | 200 | 400 3N~ | 3x290 | 8000 |
Model Series XRS
Sortierreihenfolge | Model | Form | Firing chamber diameter [mm] | Firing chamber width [mm] | Firing chamber depth [mm] | Firing chamber height [mm] | Volume [l] | External width [mm] | External depth [mm] | External height including base [mm] | External height w/ inverted base [mm] | Max. temperature [°C] | Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | XRS 100 | rectangular | - | 410 | 500 | 500 | 103 | 700 | 1160 | 1520-1880 | - | 1320 | 8,5 | 400 3N~ | 3x13 CEE16 | 330 |
115 | XRS 150 | rectangular | - | 430 | 560 | 620 | 149 | 720 | 1220 | 1520-1760 | - | 1320 | 11 | 400 3N~ | 3x16 CEE16 | 350 |
120 | XRS 190 | rectangular | - | 480 | 580 | 680 | 189 | 770 | 1240 | 1580-1820 | - | 1320 | 14 | 400 3N~ | 3x20 CEE32 | 420 |
125 | XRS 230 | rectangular | - | 480 | 720 | 680 | 235 | 770 | 1380 | 1580-1820 | - | 1320 | 17 | 400 3N~ | 3x25 CEE32 | 470 |
130 | XRS 310 | rectangular | - | 550 | 720 | 800 | 317 | 840 | 1380 | 1700-1940 | - | 1320 | 22 | 400 3N~ | 3x32 CEE32 | 540 |
140 | XRS 380 | rectangular | - | 610 | 780 | 800 | 381 | 900 | 1440 | 1700-1940 | - | 1320 | 27 | 400 3N~ | 3x40 CEE63 | 620 |
150 | XRS 520 | rectangular | - | 660 | 810 | 980 | 524 | 950 | 1570 | 1760-1880 | - | 1320 | 34 | 400 3N~ | 3x50 CEE63 | 700 |
160 | XRS 680 | rectangular | - | 730 | 960 | 980 | 687 | 1020 | 1720 | 1760-1880 | - | 1320 | 43 | 400 3N~ | 3x63 CEE63 | 880 |
170 | XRS 780 | rectangular | - | 730 | 1040 | 1040 | 790 | 1020 | 1800 | 1820-1940 | - | 1320 | 52 | 400 3N~ | 3x76 | 1000 |
190 | XRS 1060 | rectangular | - | 810 | 1040 | 1250 | 1053 | 1100 | 1800 | 2100 | - | 1320 | 65 | 400 3N~ | 3x95 | 1320 |
Model Series XTS
Sortierreihenfolge | Model | Form | Firing chamber diameter [mm] | Firing chamber width [mm] | Firing chamber depth [mm] | Firing chamber height [mm] | Volume [l] | External width [mm] | External depth [mm] | External height including base [mm] | External height w/ inverted base [mm] | Max. temperature [°C] | Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208 | XTS 80 | rectangular | - | 380 | 440 | 480 | 80 | 720 | 1190 | 1520-1880 | - | 1320 | 8 | 400 3N~ | 3x12 CEE16 | 320 |
210 | XTS 120 | rectangular | - | 400 | 500 | 600 | 120 | 740 | 1250 | 1520-1760 | - | 1320 | 9 | 400 3N~ | 3x13 CEE16 | 380 |
215 | XTS 160 | rectangular | - | 450 | 520 | 660 | 154 | 790 | 1270 | 1580-1820 | - | 1320 | 11 | 400 3N~ | 3x16 CEE16 | 450 |
220 | XTS 200 | rectangular | - | 450 | 660 | 660 | 196 | 790 | 1410 | 1580-1820 | - | 1320 | 14 | 400 3N~ | 3x20 CEE32 | 500 |
230 | XTS 270 | rectangular | - | 520 | 660 | 780 | 267 | 860 | 1410 | 1700-1940 | - | 1320 | 18 | 400 3N~ | 3x26 CEE32 | 580 |
235 | XTS 330 | rectangular | - | 580 | 720 | 780 | 325 | 920 | 1470 | 1700-1940 | - | 1320 | 22 | 400 3N~ | 3x32 CEE32 | 650 |
240 | XTS 450 | rectangular | - | 630 | 750 | 960 | 453 | 970 | 1500 | 1760-1880 | - | 1320 | 33 | 400 3N~ | 3x48 CEE63 | 750 |
260 | XTS 600 | rectangular | - | 700 | 900 | 960 | 605 | 1040 | 1750 | 1760-1880 | - | 1320 | 42 | 400 3N~ | 3x61 CEE63 | 940 |
270 | XTS 700 | rectangular | - | 700 | 980 | 1020 | 700 | 1040 | 1830 | 1820-1940 | - | 1320 | 50 | 400 3N~ | 3x73 | 1050 |
290 | XTS 1000 | rectangular | - | 900 | 1000 | 1140 | 1026 | 1240 | 1850 | 2100 | - | 1320 | 65 | 400 3N~ | 3x95 | 1380 |
Model Series CLL
Sortierreihenfolge | Model | Form | Firing chamber diameter [mm] | Firing chamber width [mm] | Firing chamber depth [mm] | Firing chamber height [mm] | Volume [l] | External width [mm] | External depth [mm] | External height including base [mm] | Aussenhöhe bei gedrehtem Untergestell | Max. temperature [°C] | Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.301 | CLL 15 | chamber kiln | - | 250 | 250 | 250 | 16 | 640 | 870 | 1330 | - | 1300 | 7 | 400 2N~ | 2x16 CEE16 | 190 |
1.302 | CLL 30 | chamber kiln | - | 320 | 320 | 320 | 33 | 710 | 940 | 1400 | - | 1300 | 8 | 400 3N~ | 3x12 CEE16 | 260 |
1.303 | CLL 60 | chamber kiln | - | 400 | 400 | 400 | 64 | 790 | 1020 | 1500 | - | 1300 | 11 | 400 3N~ | 3x16 CEE16 | 340 |
1.304 | CLL 120 | chamber kiln | - | 500 | 500 | 500 | 125 | 890 | 1120 | 1600 | - | 1300 | 15 | 400 3N~ | 3x22 CEE32 | 390 |
1.305 | CLL 180 | chamber kiln | - | 600 | 600 | 500 | 180 | 990 | 1220 | 1600 | - | 1300 | 20 | 400 3N~ | 3x29 CEE32 | 490 |
1.401 | CLL 15H | chamber kiln | - | 250 | 250 | 250 | 16 | 690 | 910 | 1330 | - | 1400 | 8 | 400 3N~ | 3x12 CEE16 | 250 |
1.402 | CLL 30H | chamber kiln | - | 320 | 320 | 320 | 33 | 760 | 980 | 1400 | - | 1400 | 10 | 400 3N~ | 3x15 CEE16 | 330 |
1.403 | CLL 60H | chamber kiln | - | 400 | 400 | 400 | 64 | 840 | 1060 | 1500 | - | 1400 | 12 | 400 3N~ | 3x18 CEE32 | 380 |
1.404 | CLL 120H | chamber kiln | - | 500 | 500 | 500 | 125 | 940 | 1160 | 1600 | - | 1400 | 18 | 400 3N~ | 3x26 CEE32 | 480 |
1.405 | CLL 180H | chamber kiln | - | 600 | 600 | 500 | 180 | 1040 | 1260 | 1600 | - | 1400 | 22 | 400 3N~ | 3x32 CEE32 | 590 |
Model Series CLM
Sortierreihenfolge | Model | Form | Firing chamber diameter [mm] | Firing chamber width [mm] | Firing chamber depth [mm] | Firing chamber height [mm] | Volume [l] | External width [mm] | External depth [mm] | External height including base [mm] | Aussenhöhe bei gedrehtem Untergestell | Max. temperature [°C] | Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | CLM 10 | chamber kiln | - | 250 | 250 | 120 | 8 | 690 | 820 | 720 | - | 1300 | 3,3 | 230 N~ | 15 | 135 |
20 | CLM 20 | chamber kiln | - | 250 | 350 | 200 | 18 | 690 | 920 | 750 | - | 1300 | 6 | 400 2N~ | 2x15 CEE16 | 160 |
30 | CLM 30 | chamber kiln | - | 250 | 500 | 200 | 25 | 690 | 1070 | 750 | - | 1300 | 9 | 400 3N~ | 3x13 CEE16 | 200 |
50 | CLM 50 | chamber kiln | - | 350 | 500 | 250 | 44 | 930 | 1400 | 1640 | - | 1300 | 13 | 400 3N~ | 3x19 CEE32 | 330 |
70 | CLM 70 | chamber kiln | - | 350 | 750 | 250 | 66 | 930 | 1650 | 1810 | - | 1300 | 20 | 400 3N~ | 3x29 CEE32 | 380 |
90 | CLM 90 | chamber kiln | - | 350 | 1000 | 250 | 88 | 930 | 1900 | 1970 | - | 1300 | 22 | 400 3N~ | 3x32 CEE32 | 410 |
110 | CLM 110 | chamber kiln | - | 500 | 750 | 300 | 113 | 1230 | 2020 | 1910 | - | 1300 | 22 | 400 3N~ | 3x32 CEE32 | 800 |
170 | CLM 170 | chamber kiln | - | 550 | 750 | 400 | 165 | 1280 | 2020 | 2110 | - | 1300 | 30 | 400 3N~ | 3x44 | 1150 |
340 | CLM 340 | chamber kiln | - | 750 | 1100 | 400 | 330 | 1480 | 2270 | 2150 | - | 1300 | 48 | 400 3N~ | 3x70 | 1360 |
670 | CLM 670 | chamber kiln | - | 1000 | 1300 | 500 | 650 | 1730 | 2600 | 2390 | - | 1300 | 69 | 400 3N~ | 3x100 | 1900 |
Model Series HCB/HSQ
Sortierreihenfolge | Model | Form | Firing chamber diameter [mm] | Firing chamber width [mm] | Firing chamber depth [mm] | Firing chamber height [mm] | Volume [l] | External width [mm] | External depth [mm] | External height including base [mm] | Aussenhöhe bei gedrehtem Untergestell | Max. temperature [°C] | Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | HCB 200 | round | 590 | - | - | 710 | 194 | 900 | 1200 | 1800 | - | 1320 | 13,4 | 400 3N~ | 3x19 CEE32 | 250 |
20 | HCB 260 | round | 590 | - | - | 930 | 254 | 900 | 1200 | 2020 | - | 1320 | 16 | 400 3N~ | 3x24 CEE32 | 280 |
30 | HCB 270 | round | 690 | - | - | 710 | 266 | 1000 | 1300 | 1800 | - | 1320 | 17 | 400 3N~ | 3x25 CEE32 | 290 |
40 | HCB 350 | round | 690 | - | - | 930 | 348 | 1000 | 1300 | 2020 | - | 1320 | 20 | 400 3N~ | 3x29 CEE32 | 325 |
50 | HCB 380 | round | 590 | - | - | 1390 | 380 | 900 | 1200 | 2480 | - | 1320 | 19 | 400 3N~ | 3x28 CEE32 | 340 |
60 | HCB 520 | round | 690 | - | - | 1390 | 520 | 1000 | 1300 | 2480 | - | 1320 | 25 | 400 3N~ | 3x37 CEE63 | 400 |
20 | HSQ 230 | square | - | 560 | 560 | 710 | 223 | 870 | 1170 | 1800 | - | 1320 | 15 | 400 3N~ | 3x22 CEE32 | 270 |
30 | HSQ 300 | square | - | 560 | 560 | 930 | 292 | 870 | 1170 | 2020 | - | 1320 | 18 | 400 3N~ | 3x26 CEE32 | 300 |
40 | HSQ 440 | square | - | 560 | 560 | 1390 | 436 | 870 | 1170 | 2480 | - | 1320 | 22 | 400 3N~ | 3x32 CEE32 | 360 |
Model Series CLU
Sortierreihenfolge | Model | Form | Firing chamber diameter [mm] | Firing chamber width [mm] | Firing chamber depth [mm] | Firing chamber height [mm] | Volume [l] | External width [mm] | External depth [mm] | External height including base [mm] | Aussenhöhe bei gedrehtem Untergestell | Max. temperature [°C] | Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | CLU 15/45 | chamber kiln | - | 300 | 350 | 150 | 15 | 500 | 900 | 440 | - | 450 | 2,4 | 230 N~ | 11 | 50 |
10 | CLU 40/45 | chamber kiln | - | 300 | 400 | 300 | 36 | 540 | 1050 | 1270 | - | 450 | 3 | 230 N~ | 13 | 115 |
20 | CLU 70/45 | chamber kiln | - | 350 | 500 | 400 | 70 | 590 | 1150 | 1370 | - | 450 | 4 | 400 3N~ | 3x6 CEE16 | 130 |
30 | CLU 140/45 | chamber kiln | - | 450 | 600 | 500 | 135 | 690 | 1250 | 1470 | - | 450 | 5,5 | 400 3N~ | 3x8 CEE16 | 205 |
40 | CLU 270/45 | chamber kiln | - | 600 | 750 | 600 | 270 | 840 | 1450 | 1620 | - | 450 | 9,5 | 400 3N~ | 3x14 CEE16 | 370 |
50 | CLU 540/45 | chamber kiln | - | 750 | 900 | 800 | 540 | 990 | 1600 | 1820 | - | 450 | 13,5 | 400 3N~ | 3x20 CEE32 | 540 |
80 | CLU 800/45 | chamber kiln | - | 800 | 1250 | 1200 | 800 | 1245 | 1845 | 1800 | - | 450 | 24 | 400 3N~ | 3x35 CEE63 | 850 |
100 | CLU 15/65 | chamber kiln | - | 300 | 350 | 150 | 15 | 500 | 900 | 440 | - | 650 | 2,4 | 230 N~ | 11 | 50 |
110 | CLU 40/65 | chamber kiln | - | 300 | 400 | 300 | 36 | 540 | 1050 | 1270 | - | 650 | 4 | 400 3N~ | 3x6 CEE16 | 125 |
120 | CLU 70/65 | chamber kiln | - | 350 | 500 | 400 | 70 | 590 | 1150 | 1370 | - | 650 | 8 | 400 3N~ | 3x12 CEE16 | 140 |
130 | CLU 140/65 | chamber kiln | - | 450 | 600 | 500 | 135 | 690 | 1250 | 1470 | - | 650 | 12 | 400 3N~ | 3x18 CEE32 | 220 |
140 | CLU 270/65 | chamber kiln | - | 600 | 750 | 600 | 270 | 840 | 1450 | 1620 | - | 650 | 16 | 400 3N~ | 3x24 CEE32 | 390 |
150 | CLU 540/65 | chamber kiln | - | 750 | 900 | 800 | 540 | 990 | 1600 | 1820 | - | 650 | 24 | 400 3N~ | 3x35 CEE63 | 560 |
180 | CLU 800/65 | chamber kiln | - | 800 | 1250 | 800 | 800 | 1665 | 2100 | 1855 | - | 650 | 35 | 400 3N~ | 3x51 CEE63 | 895 |
190 | CLU 15/75 | chamber kiln | - | 300 | 350 | 150 | 15 | 500 | 900 | 440 | - | 750 | 3 | 230 N~ | 13 | 50 |
200 | CLU 40/75 | chamber kiln | - | 300 | 400 | 300 | 36 | 660 | 1030 | 1350 | - | 750 | 5,2 | 400 3N~ | 3x8 CEE16 | 135 |
220 | CLU 70/75 | chamber kiln | - | 350 | 500 | 400 | 70 | 710 | 1130 | 1420 | - | 750 | 7,4 | 400 3N~ | 3x11 CEE16 | 150 |
230 | CLU 140/75 | chamber kiln | - | 450 | 600 | 500 | 135 | 810 | 1270 | 1515 | - | 750 | 14 | 400 3N~ | 3x20 CEE32 | 240 |
240 | CLU 270/75 | chamber kiln | - | 600 | 750 | 600 | 270 | 940 | 1500 | 1670 | - | 750 | 21 | 400 3N~ | 3x31 CEE32 | 415 |
250 | CLU 540/75 | chamber kiln | - | 750 | 900 | 800 | 540 | 1090 | 1660 | 1810 | - | 750 | 28 | 400 3N~ | 3x41 CEE63 | 580 |
280 | CLU 800/75 | chamber kiln | - | 800 | 1250 | 800 | 800 | 1290 | 2225 | 2055 | - | 750 | 40 | 400 3N~ | 3x58 CEE63 | 1105 |
300 | CLU 15/85 | chamber kiln | - | 300 | 350 | 150 | 15 | 500 | 900 | 440 | - | 850 | 3 | 230 N~ | 13 | 50 |
310 | CLU 40/85 | chamber kiln | - | 300 | 400 | 300 | 36 | 850 | 1360 | 1470 | - | 850 | 6 | 400 3N~ | 3x10 CEE16 | 290 |
320 | CLU 70/85 | chamber kiln | - | 350 | 500 | 400 | 70 | 900 | 1460 | 1570 | - | 850 | 10 | 400 3N~ | 3x15 CEE16 | 360 |
330 | CLU 140/85 | chamber kiln | - | 450 | 600 | 500 | 135 | 1000 | 1560 | 1670 | - | 850 | 14 | 400 3N~ | 3x20 CEE32 | 580 |
340 | CLU 270/85 | chamber kiln | - | 600 | 750 | 600 | 270 | 1150 | 1710 | 1770 | - | 850 | 20 | 400 3N~ | 3x29 CEE32 | 770 |
350 | CLU 540/85 | chamber kiln | - | 750 | 900 | 800 | 540 | 1300 | 1860 | 1970 | - | 850 | 30 | 400 3N~ | 3x44 CEE63 | 920 |
380 | CLU 800/85 | chamber kiln | - | 800 | 1250 | 800 | 800 | 1380 | 2260 | 2125 | - | 850 | 40 | 400 3N~ | 3x58 CEE63 | 1340 |
Model Series M
Sortierreihenfolge | Model | Form | Firing chamber diameter [mm] | Firing chamber width [mm] | Firing chamber depth [mm] | Firing chamber height [mm] | Volume [l] | External width [mm] | External depth [mm] | External height including base [mm] | Aussenhöhe bei gedrehtem Untergestell | Max. temperature [°C] | Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | M4 | rectangular | 180 | 190 | 114 | 4 | 420 | 430 | 450 | 1320 | 1,2 | 230 N~ | 6 | 28 | ||
10 | M10 | rectangular | 240 | 250 | 170 | 10 | 480 | 490 | 505 | 1320 | 2,4 | 230 N~ | 11 | 40 |
Model Series KTQ
Sortierreihenfolge | Model | Form | Firing chamber diameter [mm] | Firing chamber width [mm] | Firing chamber depth [mm] | Firing chamber height [mm] | Volume [l] | External width [mm] | External depth [mm] | External height including base [mm] | Aussenhöhe bei gedrehtem Untergestell | Max. temperature [°C] | Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | KTQ 5 - 1450 | chamber kiln | 150 | 160 | 200 | 5 | 750 | 530 | 700 | 1450 | a.Anfrage | 400 3N~ | a.Anfrage | 200 | ||
6 | KTQ 5 - 1600 | chamber kiln | 150 | 160 | 200 | 5 | 750 | 530 | 700 | 1600 | a.Anfrage | 400 3N~ | a.Anfrage | 200 | ||
7 | KTQ 5 - 1700 | chamber kiln | 150 | 160 | 200 | 5 | 750 | 530 | 700 | 1700 | a.Anfrage | 400 3N~ | a.Anfrage | 200 | ||
8 | KTQ 5 - 1800 | chamber kiln | 150 | 160 | 200 | 5 | 750 | 530 | 700 | 1800 | a.Anfrage | 400 3N~ | a.Anfrage | 200 | ||
10 | KTQ 10 - 1450 | chamber kiln | 200 | 250 | 200 | 10 | 750 | 600 | 700 | 1450 | a.Anfrage | 400 3N~ | a.Anfrage | 220 | ||
11 | KTQ 10 - 1600 | chamber kiln | 200 | 250 | 200 | 10 | 750 | 600 | 700 | 1600 | a.Anfrage | 400 3N~ | a.Anfrage | 220 | ||
12 | KTQ 10 - 1700 | chamber kiln | 200 | 250 | 200 | 10 | 750 | 600 | 700 | 1700 | a.Anfrage | 400 3N~ | a.Anfrage | 220 | ||
13 | KTQ 10 - 1800 | chamber kiln | 200 | 250 | 200 | 10 | 750 | 600 | 700 | 1800 | a.Anfrage | 400 3N~ | a.Anfrage | 220 | ||
20 | KTQ 20 - 1450 | chamber kiln | 280 | 280 | 260 | 20 | 1170 | 650 | 760 | 1450 | a.Anfrage | 400 3N~ | a.Anfrage | 280 | ||
21 | KTQ 20 - 1600 | chamber kiln | 280 | 280 | 260 | 20 | 1170 | 650 | 760 | 1600 | a.Anfrage | 400 3N~ | a.Anfrage | 280 | ||
22 | KTQ 20 - 1700 | chamber kiln | 280 | 280 | 260 | 20 | 1170 | 650 | 760 | 1700 | a.Anfrage | 400 3N~ | a.Anfrage | 280 | ||
23 | KTQ 20 - 1800 | chamber kiln | 280 | 280 | 260 | 20 | 1170 | 650 | 760 | 1800 | a.Anfrage | 400 3N~ | a.Anfrage | 280 | ||
40 | KTQ 40 - 1450 | chamber kiln | 300 | 400 | 360 | 40 | 680 | 930 | 1750 | 1450 | a.Anfrage | 400 3N~ | a.Anfrage | 370 | ||
41 | KTQ 40 - 1600 | chamber kiln | 300 | 400 | 360 | 40 | 680 | 930 | 1750 | 1600 | a.Anfrage | 400 3N~ | a.Anfrage | 370 | ||
42 | KTQ 40 - 1700 | chamber kiln | 300 | 400 | 360 | 40 | 680 | 930 | 1750 | 1700 | a.Anfrage | 400 3N~ | a.Anfrage | 370 | ||
43 | KTQ 40 - 1800 | chamber kiln | 300 | 400 | 360 | 40 | 680 | 930 | 1750 | 1800 | a.Anfrage | 400 3N~ | a.Anfrage | 370 | ||
60 | KTQ 60 - 1450 | chamber kiln | 340 | 400 | 450 | 60 | 750 | 930 | 1900 | 1450 | a.Anfrage | 400 3N~ | a.Anfrage | 500 | ||
61 | KTQ 60 - 1600 | chamber kiln | 340 | 400 | 450 | 60 | 750 | 930 | 1900 | 1600 | a.Anfrage | 400 3N~ | a.Anfrage | 500 | ||
62 | KTQ 60 - 1700 | chamber kiln | 340 | 400 | 450 | 60 | 750 | 930 | 1900 | 1700 | a.Anfrage | 400 3N~ | a.Anfrage | 500 | ||
63 | KTQ 60 - 1800 | chamber kiln | 340 | 400 | 450 | 60 | 750 | 930 | 1900 | 1800 | a.Anfrage | 400 3N~ | a.Anfrage | 500 | ||
80 | KTQ 80 - 1450 | chamber kiln | 400 | 400 | 500 | 80 | 800 | 930 | 1900 | 1450 | a.Anfrage | 400 3N~ | a.Anfrage | 650 | ||
81 | KTQ 80 - 1600 | chamber kiln | 400 | 400 | 500 | 80 | 800 | 930 | 1900 | 1600 | a.Anfrage | 400 3N~ | a.Anfrage | 650 | ||
82 | KTQ 80 - 1700 | chamber kiln | 400 | 400 | 500 | 80 | 800 | 930 | 1900 | 1700 | a.Anfrage | 400 3N~ | a.Anfrage | 650 | ||
83 | KTQ 80 - 1800 | chamber kiln | 400 | 400 | 500 | 80 | 800 | 930 | 1900 | 1800 | a.Anfrage | 400 3N~ | a.Anfrage | 650 | ||
120 | KTQ 120 - 1450 | chamber kiln | 500 | 500 | 500 | 120 | 880 | 1080 | 1900 | 1450 | a.Anfrage | 400 3N~ | a.Anfrage | 750 | ||
121 | KTQ 120 - 1600 | chamber kiln | 500 | 500 | 500 | 120 | 880 | 1080 | 1900 | 1600 | a.Anfrage | 400 3N~ | a.Anfrage | 750 | ||
122 | KTQ 120 - 1700 | chamber kiln | 500 | 500 | 500 | 120 | 880 | 1080 | 1900 | 1700 | a.Anfrage | 400 3N~ | a.Anfrage | 750 | ||
123 | KTQ 120 - 1800 | chamber kiln | 500 | 500 | 500 | 120 | 880 | 1080 | 1900 | 1800 | a.Anfrage | 400 3N~ | a.Anfrage | 750 |
Model Series XA
Sortierreihenfolge | Model | Form | Firing chamber diameter [mm] | Firing chamber width [mm] | Firing chamber depth [mm] | Firing chamber height [mm] | Volume [l] | External width [mm] | External depth [mm] | External height including base [mm] | Aussenhöhe bei gedrehtem Untergestell | Max. temperature [°C] | Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | XA 70 S | round | 430 | - | - | 555 | 79 | 700 | 780 | 1060 | - | 850 | 5,6 | 400 2N~ | 2x12 CEE16 | 110 |
190 | XA 190 S | round | 590 | - | - | 710 | 194 | 860 | 940 | 1130 | - | 850 | 11 | 400 3N~ | 3x16 CEE16 | 170 |
260 | XA 260 S | round | 690 | - | - | 710 | 266 | 980 | 1080 | 1130 | - | 850 | 16 | 400 3N~ | 3x24 CEE32 | 210 |
380 | XA 380 S | round | 690 | - | - | 1010 | 378 | 980 | 1080 | 1380 | - | 850 | 18 | 400 3N~ | 3x26 CEE32 | 250 |
All data subject to technical change without notice.
We use cookies on our website. Some of them are essential, while others help us improve this website and your experience. If you are under 16 and wish to give your consent to voluntarily cookie services, you have to ask your parent or guardian for permission. We use cookies and other technologies on our website. Some of them are essential, while others help us to improve this website and your experience. Personal data may be processed (e.g. IP addresses), e.g. for personalized ads and content or ad and content measurement. For more information about how we use your data, please see our privacy policy. You can revoke or adjust your selection at any time in the settings.
If you are under 16 and wish to give your consent to voluntarily cookie services, you have to ask your parent or guardian for permission. We use cookies and other technologies on our website. Some of them are essential, while others help us to improve this website and your experience. Personal data may be processed (e.g. IP addresses), e.g. for personalized ads and content or ad and content measurement. For more information about how we use your data, please see our privacy policy. Here you can find an overview of all cookies used. You can give your consent to entire categories or view more information and thus select only certain cookies.