Classic-Line
CB Electric Top-Loader
KITTEC CLASSIC-LINE model series CB electric top-loader up to 1,320°C
KITTEC kilns in the CB model series are manufactured in small batch production and offer excellent price / performance ratio. This series is a redesign of the highly successful CB series, with which KITTEC was one of the first in Europe to launch a top-loader range in 1979.

Characteristics of the CB series:
Further features of model series CB:
- Powder-coated base – in your choice of one of five colours
- Stainless steel fastening clamps, welded on – rust-proof and easy moving
- Continuous mortar-free brick lining reduces cracking
- Exhaust cowl at right-hand side, protected from condensation
- Lid lock (with lockable eyelet)
- Reversible base for two possible working heights
- Useful handles for secure and quick transport
CLASSIC-LINE model series CB:
- CB Plus models contain high-quality and innovative premium insulation in the sides and the base, in addition to the lightweight refractory brick
- CB Double models make lower energy consumption possible thanks to a three-layer insulation (lightweight refractory brick + double innovative premium insulation in the sides and the base), and therefore achieves considerably higher firing temperatures than comparable 230 V models.
- CB S models are constructed for high current operation.
- CB SX models provide more output, and the service life of the heating elements is increased at the same time because of the optimum utilisation of the kiln output.
- CB extension rings (with own heating elements) make it possible to extend certain CB models to have bigger firing chambers.
Optionally available:
Other available options:
- Solid state semiconductor relay (noiseless)
An electronic semiconductor relay is used instead of the electric contactor, allowing noiseless switching procedures during firing. - Maximum temperature 1,350 °C
Bricks, heating elements and insulation designed for 1,350 °C - Different controllers available
- Different controllers available
- Transport castors (BASIC up to 120 kg and PROFESSIONAL up to
400 kg, 2 of the 4 castors have a locking brake) - Exhaust air opening on the left instead of on the right
- Flexible exhaust pipe
- Levelling feet for compensating for floor unevenness
Additional capacity with extension rings
The KITTEC CLASSIC-LINE extension rings (with own heating elements) for the CB and SQ model series bring additional volume and therefore more space and flexibility. Upgrading from a CB 70 S to a CB 100 S adds 34 liters of volume, 230 mm of height, and 3.0 kW of power. The divisibility of these extendible or extended models makes transport through the narrowest of door openings possible (from door width of 50 cm). The extension rings are currently available for the following CLASSIC-LINE kilns: CB 70 S, CB 80 S, CB 95 S, CB 130 S plus, CB 130 SX, CB 200 S, SQ 90 S, SQ 150 S.



KITTEC CLASSIC-LINE Model Series CB:
| Modell | Form |
Firing |
Firing |
Firing |
Firing |
Volume [l] |
External |
External |
External |
External |
Max. |
Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB 20 | round | 330 | - | - | 230 | 20 | 590 | 660 | 550 | - | 1320 | 2,9 | 230 N~ | 12 | 45 |
| CB 40 | round | 400 | - | - | 305 | 38 | 650 | 730 | 620 | 780 | 1320 | 3,6 | 230 N~ | 16 | 65 |
| CB 50 | round | 400 | - | - | 380 | 47 | 650 | 730 | 700 | 860 | 1280±30 | 3,6 | 230 N~ | 16 | 70 |
| CB 50 PLUS | round | 400 | - | - | 380 | 47 | 650 | 730 | 740 | 900 | 1320 | 3,6 | 230 N~ | 16 | 75 |
| CB 50 Double | round | 400 | - | - | 380 | 47 | 670 | 740 | 740 | 900 | 1320 | 3,6 | 230 N~ | 16 | 80 |
| CB 50 S | round | 400 | - | - | 380 | 47 | 650 | 730 | 700 | 860 | 1320 | 4,7 | 400 2N~ | 2x12 CEE16 | 70 |
| CB 60 | round | 400 | - | - | 460 | 57 | 650 | 730 | 780 | 940 | 1230±30 | 3,6 | 230 N~ | 16 | 75 |
| CB 60 PLUS | round | 400 | - | - | 460 | 57 | 650 | 730 | 820 | 980 | 1280±30 | 3,6 | 230 N~ | 16 | 80 |
| CB 60 Double | round | 400 | - | - | 460 | 57 | 670 | 740 | 820 | 980 | 1320 | 3,6 | 230 N~ | 16 | 85 |
| CB 60 S | round | 400 | - | - | 460 | 57 | 650 | 730 | 780 | 940 | 1320 | 5 | 400 2N~ | 2x13 CEE16 | 75 |
| CB 66 | round | 400 | - | - | 535 | 66 | 650 | 730 | 850 | 1010 | 1200±30 | 3,6 | 230 N~ | 16 | 80 |
| CB 66 PLUS | round | 400 | - | - | 535 | 66 | 650 | 730 | 890 | 1050 | 1250±30 | 3,6 | 230 N~ | 16 | 85 |
| CB 66 Double | round | 400 | - | - | 535 | 66 | 670 | 740 | 890 | 1050 | 1290±30 | 3,6 | 230 N~ | 16 | 95 |
| CB 66 S | round | 400 | - | - | 535 | 66 | 650 | 730 | 850 | 1010 | 1320 | 5,3 | 400 2N~ | 2x13 CEE16 | 80 |
| CB 70 PLUS | round | 430 | - | - | 460 | 68 | 690 | 770 | 820 | 1140 | 1230±30 | 3,6 | 230 N~ | 16 | 90 |
| CB 70 Double | round | 430 | - | - | 460 | 68 | 710 | 780 | 820 | 1140 | 1290±30 | 3,6 | 230 N~ | 16 | 95 |
| CB 70 S | round | 430 | - | - | 460 | 68 | 690 | 770 | 780 | 1010 | 1320 | 5,6 | 400 2N~ | 2x12 CEE16 | 85 |
| Extension ring f CB 70 S | round | 430 | - | - | 230 | 34 | 690 | 770 | 230 | - | - | 3 | - | - | 21 |
| CB 100 S | round | 430 | - | - | 690 | 102 | 690 | 770 | 1010 | - | 1320 | 8,6 | 400 3N~ | 3x13 CEE16 | 100 |
| CB 80 PLUS | round | 510 | - | - | 380 | 79 | 770 | 850 | 740 | 1050 | 1200±30 | 3,6 | 230 N~ | 16 | 100 |
| CB 80 Double | round | 510 | - | - | 380 | 79 | 790 | 860 | 740 | 980 | 1250±30 | 3,6 | 230 N~ | 16 | 100 |
| CB 80 S | round | 510 | - | - | 380 | 79 | 770 | 850 | 700 | 1010 | 1320 | 5,6 | 400 2N~ | 2x13 CEE16 | 90 |
| Extension ring f CB 80 S | round | 510 | - | - | 230 | 48 | 770 | 850 | 230 | - | - | 3,4 | - | - | 24 |
| CB 120 S | round | 510 | - | - | 610 | 127 | 770 | 850 | 930 | - | 1320 | 9 | 400 3N~ | 3x15 CEE16 | 115 |
| CB 95 PLUS | round | 510 | - | - | 460 | 95 | 770 | 850 | 820 | 1130 | 1150±30 | 3,6 | 230 N~ | 16 | 110 |
| CB 95 Double | round | 510 | - | - | 460 | 95 | 790 | 860 | 820 | 1060 | 1210±30 | 3,6 | 230 N~ | 16 | 115 |
| CB 95 S | round | 510 | - | - | 460 | 95 | 770 | 850 | 780 | 1090 | 1320 | 7 | 400 2N~ | 2x16 CEE16 | 95 |
| Extension ring f CB 95 S | round | 510 | - | - | 230 | 48 | 770 | 850 | 230 | - | - | 3,7 | - | - | 24 |
| CB 140 S | round | 510 | - | - | 690 | 143 | 770 | 850 | 1010 | - | 1320 | 10,7 | 400 3N~ | 3x16 CEE16 | 120 |
| CB 130 S PLUS | round | 590 | - | - | 460 | 127 | 850 | 930 | 820 | 1080 | 1320 | 7,2 | 400 2N~ | 2x16 CEE16 | 130 |
| Ext. ring f CB 130 S PLUS | round | 590 | - | - | 230 | 63 | 850 | 930 | 230 | - | - | 3,8 | - | - | 26 |
| CB 190 S PLUS | round | 590 | - | - | 690 | 190 | 850 | 930 | 1050 | - | 1320 | 11 | 400 3N~ | 3x16 CEE16 | 155 |
| CB 130 SX | round | 590 | - | - | 460 | 127 | 850 | 930 | 780 | 1010 | 1320 | 8,8 | 400 2N~ | 2x19 CEE32 | 115 |
| Extension ring f CB 130 SX | round | 590 | - | - | 230 | 63 | 850 | 930 | 230 | - | - | 4,6 | - | - | 26 |
| CB 190 SX | round | 590 | - | - | 690 | 190 | 850 | 930 | 1010 | - | 1320 | 13,4 | 400 3N~ | 3x19 CEE32 | 140 |
| CB 200 S | round | 690 | - | - | 535 | 203 | 950 | 1030 | 850 | - | 1320 | 13,1 | 400 2N~ | 2x29 CEE32 | 150 |
| Extension ring f CB 200 S | round | 690 | - | - | 230 | 88 | 950 | 1030 | 230 | - | - | 6,9 | - | - | 30 |
| CB 300 S | round | 690 | - | - | 765 | 291 | 950 | 1030 | 1080 | - | 1320 | 20 | 400 3N~ | 3x30 CEE32 | 175 |
| CB 220 S | oval | - | 820 | 590 | 535 | 220 | 1020 | 930 | 850 | 1010 | 1320 | 13,7 | 400 3N~ | 3x20 CEE32 | 165 |
| CB 330 S | oval | - | 930 | 590 | 690 | 330 | 1130 | 930 | 1010 | - | 1320 | 18 | 400 3N~ | 3x26 CEE32 | 195 |
| CB 380 S | oval | - | 1045 | 590 | 690 | 380 | 1250 | 930 | 1010 | - | 1320 | 19 | 400 3N~ | 3x28 CEE32 | 220 |
| CB 460 S | oval | - | 1030 | 690 | 765 | 466 | 1240 | 1030 | 1080 | - | 1320 | 21 | 400 3N~ | 3x31 CEE32 | 235 |
| CB 520 S | oval | - | 1145 | 690 | 765 | 525 | 1350 | 1030 | 1080 | - | 1320 | 22 | 400 3N~ | 3x32 CEE32 | 280 |
All data subject to technical change without notice.
We offer matching furniture sets, tools and additional equipment for KITTEC CLASSIC-LINE kilns. Should you have questions about this model series or wish to get more information or customized advice, please feel free to contact us. We will get back to you shortly.
