Industrial-Line
XRS/XTS Front-Loaders
INDUSTRIAL-LINE MODEL SERIES XRS/XTS ELECTRIC FRONT-LOADERS UP TO 1,320°C
The KITTEC front-loaders with drawer mechanism from the XRS and XTS model series allow the kiln bottom to be comfortably and easily pulled out for loading. The mechanism makes it significantly easier to load these front-loader kilns. This leads to a more ergonomic, primarily back-friendly, and time-saving kiln loading.
Thus, you can conveniently load the kiln from three sides. The pull-out kiln bottom is ball-bearing mounted, making it extremely stable and smooth in operation. In the retracted state, it is sealed by an insulating cord, preventing any draft from below.
The XRS models feature a 5-sided heating in grooved bricks. The XTS models provide the 5-sided heating on support bars.

Special features of model series XRS/XTS
Further features of model series XRS/XTS:
- Optimum heat distribution thanks to 5-sided heating
- Sustainable NewGen ESP energy-saving package
- Adjustable door hinges
- Drying shelf with integrated perforated sheet metal on top of the kiln
- Stable SiC ceiling plate – no contamination from above
- SiC bottom cover for the heating elements with a maximum of thermal conductivity
- Hearth air inlet slide valve including drip tray
- Continuous mortar-free brick lining reduces cracking
- Extremely solid lightweight refractory brick ASTM 26 in regions with considerable mechanical stress
- Adjustable door lock
- Wide door opening angle for easy loading (approx. 180°)
- Bypass exhaust air nozzle on the right side, condensation-proof
- Customised products by request
Optionally available:
Further features of model series XRS/XTS:
- Door hinge and exhaust air on the left, control on the right
- Exhaust flap control (only with TC 505, 507, 705 or 707)
- Supply air flap control (only with TC 505, 507, 705 or 707)
- 2-zone controller (only with TC 505, 507, 705 or 707)
- 3-zone controller (only with TC 505, 507, 705 or 707)
- Cooling fan, manual or automatic (only with TC 505, 507, 705 or 707)
- Different controllers available
- Maximum temperature 1,350 °C or 1,400 °C
- Bricks, heating coils and insulation designed for 1,350°C and 1,400°C
- Semiconductor relay (noiseless)
- The electronic semiconductor relay is used instead of the protection contact, and makes silent switching procedures possible during firing.
- Flexible exhaust pipe
KITTEC INDUSTRIAL-LINE model series XRS
| Modell | Form |
Firing |
Firing |
Firing |
Volume [l] |
External |
External |
External |
Max. |
Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XRS 100 | rectangular | 410 | 500 | 500 | 103 | 700 | 1160 | 1520-1880 | 1320 | 8,5 | 400 3N~ | 3x13 CEE16 | 310 |
| XRS 150 | rectangular | 430 | 560 | 620 | 149 | 720 | 1220 | 1520-1760 | 1320 | 11 | 400 3N~ | 3x16 CEE16 | 380 |
| XRS 190 | rectangular | 480 | 580 | 680 | 189 | 770 | 1240 | 1580-1820 | 1320 | 14 | 400 3N~ | 3x20 CEE32 | 425 |
| XRS 230 | rectangular | 480 | 720 | 680 | 235 | 770 | 1380 | 1580-1820 | 1320 | 17 | 400 3N~ | 3x25 CEE32 | 490 |
| XRS 310 | rectangular | 550 | 720 | 800 | 317 | 840 | 1380 | 1700-1940 | 1320 | 22 | 400 3N~ | 3x32 CEE32 | 540 |
| XRS 380 | rectangular | 610 | 780 | 800 | 381 | 900 | 1440 | 1700-1940 | 1320 | 27 | 400 3N~ | 3x40 CEE63 | 595 |
| XRS 520 | rectangular | 660 | 810 | 980 | 524 | 950 | 1570 | 1760-1880 | 1320 | 34 | 400 3N~ | 3x50 CEE63 | 650 |
| XRS 680 | rectangular | 730 | 960 | 980 | 687 | 1020 | 1720 | 1760-1880 | 1320 | 43 | 400 3N~ | 3x63 CEE63 | 810 |
| XRS 780 | rectangular | 730 | 1040 | 1040 | 790 | 1020 | 1800 | 1820-1940 | 1320 | 52 | 400 3N~ | 3x76 | 900 |
| XRS 1060 | rectangular | 810 | 1040 | 1250 | 1053 | 1100 | 1800 | 2100 | 1320 | 65 | 400 3N~ | 3x95 | 1140 |
All data subject to technical change without notice.
KITTEC INDUSTRIAL-LINE model series XTS
| Modell | Form |
Firing |
Firing |
Firing |
Volume [l] |
External |
External |
External |
Max. |
Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XTS 80 | rectangular | 380 | 440 | 480 | 80 | 720 | 1190 | 1520-1880 | 1320 | 8 | 400 3N~ | 3x12 CEE16 | 315 |
| XTS 120 | rectangular | 400 | 500 | 600 | 120 | 740 | 1250 | 1520-1760 | 1320 | 9 | 400 3N~ | 3x13 CEE16 | 440 |
| XTS 160 | rectangular | 450 | 520 | 660 | 154 | 790 | 1270 | 1580-1820 | 1320 | 11 | 400 3N~ | 3x16 CEE16 | 490 |
| XTS 200 | rectangular | 450 | 660 | 660 | 196 | 790 | 1410 | 1580-1820 | 1320 | 14 | 400 3N~ | 3x20 CEE32 | 530 |
| XTS 270 | rectangular | 520 | 660 | 780 | 267 | 860 | 1410 | 1700-1940 | 1320 | 18 | 400 3N~ | 3x26 CEE32 | 580 |
| XTS 330 | rectangular | 580 | 720 | 780 | 325 | 920 | 1470 | 1700-1940 | 1320 | 22 | 400 3N~ | 3x32 CEE32 | 630 |
| XTS 450 | rectangular | 630 | 750 | 960 | 453 | 970 | 1500 | 1760-1880 | 1320 | 33 | 400 3N~ | 3x48 CEE63 | 685 |
| XTS 600 | rectangular | 700 | 900 | 960 | 605 | 1040 | 1750 | 1760-1880 | 1320 | 42 | 400 3N~ | 3x61 CEE63 | 870 |
| XTS 700 | rectangular | 700 | 980 | 1020 | 700 | 1040 | 1830 | 1820-1940 | 1320 | 50 | 400 3N~ | 3x73 | 980 |
| XTS 1000 | rectangular | 900 | 1000 | 1140 | 1026 | 1240 | 1850 | 2100 | 1320 | 65 | 400 3N~ | 3x95 | 1320 |
All data subject to technical change without notice.
Appropriate firing sets, tools and additional equipment to KITTEC INDUSTRIAL-LINE kilns are available here. Should you have questions about this model series or wish to get more information or customized advice, please feel free to contact us. We will get back to you shortly.
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information