Data Tables
Professional-Line

KITTEC PROFESSIONAL-LINE
X model series
| Model | Form |
Firing |
Firing |
Volume [l] |
External |
External |
External |
Max. |
Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X 45 | round | 430 | 325 | 48 | 710 | 790 | 1050 | 1320 | 3,6 | 230 N~ | 16 | 90 |
| X 45 Triple | round | 430 | 325 | 48 | 780 | 870 | 1050 | 1320 | 3,6 | 230 N~ | 16 | 100 |
| X 45 S | round | 430 | 325 | 48 | 710 | 790 | 1050 | 1320 | 4,4 | 400 2N~ | 2x10 CEE16 | 90 |
| X 55 | round | 430 | 400 | 59 | 710 | 790 | 1050 | 1280±30 | 3,6 | 230 N~ | 16 | 90 |
| X 55 Triple | round | 430 | 400 | 59 | 780 | 870 | 1050 | 1320 | 3,6 | 230 N~ | 16 | 105 |
| X 55 S | round | 430 | 400 | 59 | 710 | 790 | 1050 | 1320 | 4,4 | 400 2N~ | 2x10 CEE16 | 90 |
| X 65 | round | 430 | 480 | 71 | 710 | 790 | 1050 | 1250±30 | 3,6 | 230 N~ | 16 | 95 |
| X 65 Triple | round | 430 | 480 | 71 | 780 | 870 | 1050 | 1320 | 3,6 | 230 N~ | 16 | 110 |
| X 65 S | round | 430 | 480 | 71 | 710 | 790 | 1050 | 1320 | 5,6 | 400 2N~ | 2x12 CEE16 | 95 |
| X 75 | round | 430 | 555 | 82 | 710 | 790 | 1050 | 1200±30 | 3,6 | 230 N~ | 16 | 100 |
| X 75 Triple | round | 430 | 555 | 82 | 780 | 870 | 1050 | 1320 | 3,6 | 230 N~ | 16 | 115 |
| X 75 S | round | 430 | 555 | 82 | 710 | 790 | 1050 | 1320 | 5,6 | 400 2N~ | 2x12 CEE16 | 100 |
| X 85 | round | 510 | 400 | 83 | 780 | 870 | 1050 | 1200±30 | 3,6 | 230 N~ | 16 | 100 |
| X 85 Triple | round | 510 | 400 | 83 | 860 | 950 | 1050 | 1320 | 3,6 | 230 N~ | 16 | 115 |
| X 85 S | round | 510 | 400 | 83 | 780 | 870 | 1050 | 1320 | 5,6 | 400 2N~ | 2x12 CEE16 | 100 |
| X 100 S | round | 510 | 480 | 99 | 780 | 870 | 1050 | 1320 | 6,8 | 400 3N~ | 3x10 CEE16 | 105 |
| X 115 S | round | 510 | 555 | 115 | 780 | 870 | 1050 | 1320 | 7,3 | 400 3N~ | 3x11 CEE16 | 110 |
| X 135 S | round | 590 | 480 | 132 | 860 | 950 | 1050 | 1320 | 8,2 | 400 3N~ | 3x12 CEE16 | 125 |
| X 170 S | round | 590 | 630 | 174 | 860 | 950 | 1050 | 1320 | 11 | 400 3N~ | 3x16 CEE16 | 135 |
| X 195 S | round | 590 | 710 | 196 | 860 | 950 | 1050 | 1320 | 11 | 400 3N~ | 3x16 CEE16 | 140 |
| X 215 S | round | 590 | 780 | 215 | 860 | 950 | 1050 | 1320 | 11 | 400 3N~ | 3x16 CEE16 | 150 |
| X 215 SX | round | 590 | 780 | 215 | 860 | 950 | 1050 | 1320 | 13,4 | 400 3N~ | 3x19 CEE32 | 150 |
| X 240 S | round | 690 | 645 | 243 | 980 | 1090 | 1050 | 1320 | 14 | 400 3N~ | 3x20 CEE32 | 165 |
| X 270 S | round | 690 | 710 | 268 | 980 | 1090 | 1050 | 1320 | 15 | 400 3N~ | 3x22 CEE32 | 170 |
| X 300 S | round | 690 | 780 | 294 | 980 | 1090 | 1050 | 1320 | 17 | 400 3N~ | 3x25 CEE32 | 175 |
All data subject to technical change without notice.
XR model series
| Model | Form |
Firing |
Firing |
Firing |
Volume [l] |
External |
External |
External |
Max. |
Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XR 100 | rectangular | 410 | 500 | 500 | 103 | 700 | 910 | 1420-1780 | 1320 | 8,5 | 400 3N~ | 3x13 CEE16 | 210 |
| XR 150 | rectangular | 430 | 560 | 620 | 149 | 720 | 970 | 1420-1660 | 1320 | 11 | 400 3N~ | 3x16 CEE16 | 260 |
| XR 190 | rectangular | 480 | 580 | 680 | 189 | 770 | 990 | 1480-1720 | 1320 | 14 | 400 3N~ | 3x20 CEE32 | 290 |
| XR 230 | rectangular | 480 | 720 | 680 | 235 | 770 | 1130 | 1480-1720 | 1320 | 17 | 400 3N~ | 3x25 CEE32 | 320 |
| XR 310 | rectangular | 550 | 720 | 800 | 317 | 840 | 1130 | 1600-1840 | 1320 | 22 | 400 3N~ | 3x32 CEE32 | 345 |
| XR 380 | rectangular | 610 | 780 | 800 | 381 | 900 | 1190 | 1600-1840 | 1320 | 27 | 400 3N~ | 3x40 CEE63 | 395 |
| XR 520 | rectangular | 660 | 810 | 980 | 524 | 950 | 1220 | 1660-1780 | 1320 | 34 | 400 3N~ | 3x50 CEE63 | 445 |
| XR 680 | rectangular | 730 | 960 | 980 | 687 | 1020 | 1370 | 1660-1780 | 1320 | 43 | 400 3N~ | 3x63 CEE63 | 530 |
| XR 780 | rectangular | 730 | 1040 | 1040 | 790 | 1020 | 1450 | 1720-1840 | 1320 | 52 | 400 3N~ | 3x76 | 580 |
| XR 1060 | rectangular | 810 | 1040 | 1250 | 1053 | 1100 | 1450 | 1810 | 1320 | 65 | 400 3N~ | 3x95 | 745 |
All data subject to technical change without notice.
XT model series
| Model | Form |
Firing |
Firing |
Firing |
Volume [l] |
External |
External |
External |
Max. |
Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XT 80 | rectangular | 380 | 440 | 480 | 80 | 720 | 940 | 1420-1780 | 1320 | 8 | 400 3N~ | 3x12 CEE16 | 245 |
| XT 120 | rectangular | 400 | 500 | 600 | 120 | 740 | 1000 | 1420-1660 | 1320 | 9 | 400 3N~ | 3x13 CEE16 | 270 |
| XT 160 | rectangular | 450 | 520 | 660 | 154 | 790 | 1020 | 1480-1720 | 1320 | 11 | 400 3N~ | 3x16 CEE16 | 305 |
| XT 200 | rectangular | 450 | 660 | 660 | 196 | 790 | 1160 | 1480-1720 | 1320 | 14 | 400 3N~ | 3x20 CEE32 | 345 |
| XT 270 | rectangular | 520 | 660 | 780 | 267 | 860 | 1160 | 1600-1840 | 1320 | 18 | 400 3N~ | 3x26 CEE32 | 390 |
| XT 330 | rectangular | 580 | 720 | 780 | 325 | 920 | 1220 | 1600-1840 | 1320 | 22 | 400 3N~ | 3x32 CEE32 | 450 |
| XT 450 | rectangular | 630 | 750 | 960 | 453 | 970 | 1250 | 1660-1780 | 1320 | 33 | 400 3N~ | 3x48 CEE63 | 510 |
| XT 600 | rectangular | 700 | 900 | 960 | 605 | 1040 | 1400 | 1660-1780 | 1320 | 42 | 400 3N~ | 3x61 CEE63 | 610 |
| XT 700 | rectangular | 700 | 980 | 1020 | 700 | 1040 | 1480 | 1720-1840 | 1320 | 50 | 400 3N~ | 3x73 | 660 |
| XT 1000 | rectangular | 900 | 1000 | 1140 | 1026 | 1240 | 1500 | 1860 | 1320 | 65 | 400 3N~ | 3x95 | 860 |
All data subject to technical change without notice.
XG model series
| Model | Form |
Firing |
Volume [l] |
External |
External |
External |
Max. |
Power [kW] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|
| XG 250 | rectangular | 700 | 249 | 950 | 920 | 1460-1700 | 1320 | 40 | 415 |
| XG 350 | rectangular | 760 | 351 | 1060 | 970 | 1520-1760 | 1320 | 45 | 550 |
| XG 500 | rectangular | 990 | 499 | 1010 | 1190 | 1630-1750 | 1320 | 60 | 620 |
| XG 770 | rectangular | 1095 | 774 | 1090 | 1390 | 1740-1860 | 1320 | 70 | 770 |
| XG 1000 | rectangular | 1095 | 1002 | 1290 | 1390 | 1730 | 1320 | 80 | 900 |
All data subject to technical change without notice.
