Industrial-Line
KTQ Sintering Kilns
INDUSTRIAL-LINE model series KTQ sintering kilns up to
1,800 °C
With chamber volumes ranging from 6 litres to 135 litres, the KTQ model series covers individual requirements for sintering kilns for your demanding thermal processes up to 1,800 °C.
Furthermore, an optional supply air system, with or without air preheating, can be offered via the process gas regulator. All our linings are RCF fiber-free PCW insulation of the highest quality.
The optimally arranged molybdenum disilicide heating elements guarantee homogeneous chamber temperatures and outgassing-free sintering.

Features of model series KTQ:
- Two-sided heating
- Molybdenum disilicide-heated kiln chamber
- Heating elements with optimised arrangement
- Very fast ramp rate and fast cooling
- Compact TC 707 program controller for firing curves with up to 99 segments and program storage locations
- Aluminium oxide pipes as reinforcement in the floor
- Universal loading options
- KTQ 6, KTQ 12 and KTQ 24 models are constructed as table-top models
Variants:
- The KTQ model series consists of 7 kiln sizes, each with 3 selectable maximum temperatures: 1,600 °C, 1,700 °C or 1,800 °C.
- By request, both intermediate sizes and also optional components which improve your particular process can be implemented.
- If you have any special requirements, we would be pleased to conduct a feasibility check and to provide you with an individual quote.
Optionally available:
Further options of model series KTQ:
- Selectable maximum temperature
- Solid brick base
- Parallel connection on request
- Automatic exhaust fl ap control
- Automatic exhaust flap control
- Program-controlled process gas supply
- Semi gas tight version including protective gas connection
- 4 crane eyelets including frame reinforcement
- KTQ 6, KTQ 12 and KTQ 24 as a fl oor-mounted appliance
KITTEC INDUSTRIAL-LINE model series KTQ
| Model | Form |
Firing |
Firing |
Firing |
Volume [l] |
External |
External |
External |
Max. |
Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KTQ-6-1600 | rectangular | 160 | 180 | 220 | 6 | 760 | 550 | 720 | 1600 | a.Anfrage | 400 3N~ | a.Anfrage | 200 |
| KTQ-6-1700 | rectangular | 160 | 180 | 220 | 6 | 760 | 550 | 720 | 1700 | a.Anfrage | 400 3N~ | a.Anfrage | 200 |
| KTQ-6-1800 | rectangular | 160 | 180 | 220 | 6 | 760 | 550 | 720 | 1800 | a.Anfrage | 400 3N~ | a.Anfrage | 200 |
| KTQ-12-1600 | rectangular | 200 | 280 | 210 | 12 | 750 | 630 | 710 | 1600 | a.Anfrage | 400 3N~ | a.Anfrage | 220 |
| KTQ-12-1700 | rectangular | 200 | 280 | 210 | 12 | 750 | 630 | 710 | 1700 | a.Anfrage | 400 3N~ | a.Anfrage | 220 |
| KTQ-12-1800 | rectangular | 200 | 280 | 210 | 12 | 750 | 630 | 710 | 1800 | a.Anfrage | 400 3N~ | a.Anfrage | 220 |
| KTQ-24-1600 | rectangular | 280 | 300 | 300 | 25 | 1170 | 670 | 800 | 1600 | a.Anfrage | 400 3N~ | a.Anfrage | 280 |
| KTQ-24-1700 | rectangular | 280 | 300 | 300 | 25 | 1170 | 670 | 800 | 1700 | a.Anfrage | 400 3N~ | a.Anfrage | 280 |
| KTQ-24-1800 | rectangular | 280 | 300 | 300 | 25 | 1170 | 670 | 800 | 1800 | a.Anfrage | 400 3N~ | a.Anfrage | 280 |
| KTQ-45-1600 | rectangular | 300 | 400 | 380 | 46 | 680 | 930 | 1750 | 1600 | a.Anfrage | 400 3N~ | a.Anfrage | 370 |
| KTQ-45-1700 | rectangular | 300 | 400 | 380 | 46 | 680 | 930 | 1750 | 1700 | a.Anfrage | 400 3N~ | a.Anfrage | 370 |
| KTQ-45-1800 | rectangular | 300 | 400 | 380 | 46 | 680 | 930 | 1750 | 1800 | a.Anfrage | 400 3N~ | a.Anfrage | 370 |
| KTQ-65-1600 | rectangular | 340 | 400 | 480 | 65 | 750 | 930 | 1900 | 1600 | a.Anfrage | 400 3N~ | a.Anfrage | 500 |
| KTQ-65-1700 | rectangular | 340 | 400 | 480 | 65 | 750 | 930 | 1900 | 1700 | a.Anfrage | 400 3N~ | a.Anfrage | 500 |
| KTQ-65-1800 | rectangular | 340 | 400 | 480 | 65 | 750 | 930 | 1900 | 1800 | a.Anfrage | 400 3N~ | a.Anfrage | 500 |
| KTQ-85-1600 | rectangular | 400 | 410 | 520 | 86 | 800 | 930 | 1900 | 1600 | a.Anfrage | 400 3N~ | a.Anfrage | 650 |
| KTQ-85-1700 | rectangular | 400 | 410 | 520 | 86 | 800 | 930 | 1900 | 1700 | a.Anfrage | 400 3N~ | a.Anfrage | 650 |
| KTQ-85-1800 | rectangular | 400 | 410 | 520 | 86 | 800 | 930 | 1900 | 1800 | a.Anfrage | 400 3N~ | a.Anfrage | 650 |
| KTQ-135-1600 | rectangular | 500 | 520 | 520 | 135 | 880 | 1100 | 1900 | 1600 | a.Anfrage | 400 3N~ | a.Anfrage | 750 |
| KTQ-135-1700 | rectangular | 500 | 520 | 520 | 135 | 880 | 1100 | 1900 | 1700 | a.Anfrage | 400 3N~ | a.Anfrage | 750 |
| KTQ-135-1800 | rectangular | 500 | 520 | 520 | 135 | 880 | 1100 | 1900 | 1800 | a.Anfrage | 400 3N~ | a.Anfrage | 750 |
All data subject to technical change without notice.
Should you have questions about this model series or wish to get more information or customized advice, please feel free to contact us. We will get back to you shortly.
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information