Data Tables

Studio-Line

Model series ECO

Model Form Firing chamber diameter [mm] Firing chamber height [mm] Volume [l] External width [mm] External depth [mm] External height incl. base [mm] Max. temperature [°C] Power [kW] Voltage [V] Current [A] Weight [kg]
ECO 70 Sround4304606869077078013205,6400 2N~2x12 CEE1680
ECO 80 Sround5103807977085070013205,6400 2N~2x12 CEE1685
ECO 95 Sround5104609577085078013207400 3N~3x10 CEE1695
ECO 105 Sround51049010177085081013207,6400 3N~3x12 CEE16100
ECO 150 Sround5107201497708501040132010,8400 3N~3x16 CEE16120
ECO 125 Sround59046012785093080013208,2400 3N~3x12 CEE16115
ECO 185 Sround5906901908509301010132011400 3N~3x16 CEE16135
ECO 205 Sround6905352039501030850132012400 3N~3x18 CEE32145

All data subject to technical change without notice.

Model series CBN

Model Form Firing chamber width [mm] Firing chamber depth [mm] Firing chamber height [mm] Volume [l] External width [mm] External depth [mm] External height incl. base [mm] Max. temperature [°C] Power [kW] Voltage [V] Current [A] Weight [kg]
CBN 15rounded22528523015460590137013202,4230 N~1155
CBN 33rounded34034028534590650141013203230 N~1370
CBN 50 PLUSrounded3604003405261071014401280±303,6230 N~1690
CBN 70 PLUSrounded4004004607665071014901230±303,6230 N~16105
CBN 70 Srounded40040046076650710149013205,4400 2N~2x12 CEE16100
CBN 100 Srounded455400570109700710146013207,4400 3N~3x11 CEE16125
CBN 140 Srounded455515580140700820146013209400 3N~3x13 CEE16145
CBN 200 Srounded5705156802098208201530132011400 3N~3x16 CEE16185
CBN 280 Srounded5706258002988209301600132013,5400 3N~3x20 CEE32255
CBN 330 Srounded57074080035282010501600132017400 3N~3x25 CEE32285

All data subject to technical change without notice.

Anrufen E-Mail Mehr Infos