Data Tables
Studio-Line

KITTEC STUDIO-LINE
Model series ECO
| Model | Form |
Firing |
Firing |
Volume [l] |
External |
External |
External |
Max. |
Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECO 70 S | round | 430 | 460 | 68 | 690 | 770 | 780 | 1320 | 5,6 | 400 2N~ | 2x12 CEE16 | 80 |
| ECO 80 S | round | 510 | 380 | 79 | 770 | 850 | 700 | 1320 | 5,6 | 400 2N~ | 2x12 CEE16 | 85 |
| ECO 95 S | round | 510 | 460 | 95 | 770 | 850 | 780 | 1320 | 7 | 400 3N~ | 3x10 CEE16 | 95 |
| ECO 105 S | round | 510 | 490 | 101 | 770 | 850 | 810 | 1320 | 7,6 | 400 3N~ | 3x12 CEE16 | 100 |
| ECO 150 S | round | 510 | 720 | 149 | 770 | 850 | 1040 | 1320 | 10,8 | 400 3N~ | 3x16 CEE16 | 120 |
| ECO 125 S | round | 590 | 460 | 127 | 850 | 930 | 800 | 1320 | 8,2 | 400 3N~ | 3x12 CEE16 | 115 |
| ECO 185 S | round | 590 | 690 | 190 | 850 | 930 | 1010 | 1320 | 11 | 400 3N~ | 3x16 CEE16 | 135 |
| ECO 205 S | round | 690 | 535 | 203 | 950 | 1030 | 850 | 1320 | 12 | 400 3N~ | 3x18 CEE32 | 145 |
All data subject to technical change without notice.
Model series CBN
| Model | Form |
Firing |
Firing |
Firing |
Volume [l] |
External |
External |
External |
Max. |
Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBN 15 | rounded | 225 | 285 | 230 | 15 | 460 | 590 | 1370 | 1320 | 2,4 | 230 N~ | 11 | 55 |
| CBN 33 | rounded | 340 | 340 | 285 | 34 | 590 | 650 | 1410 | 1320 | 3 | 230 N~ | 13 | 70 |
| CBN 50 PLUS | rounded | 360 | 400 | 340 | 52 | 610 | 710 | 1440 | 1280±30 | 3,6 | 230 N~ | 16 | 90 |
| CBN 70 PLUS | rounded | 400 | 400 | 460 | 76 | 650 | 710 | 1490 | 1230±30 | 3,6 | 230 N~ | 16 | 105 |
| CBN 70 S | rounded | 400 | 400 | 460 | 76 | 650 | 710 | 1490 | 1320 | 5,4 | 400 2N~ | 2x12 CEE16 | 100 |
| CBN 100 S | rounded | 455 | 400 | 570 | 109 | 700 | 710 | 1460 | 1320 | 7,4 | 400 3N~ | 3x11 CEE16 | 125 |
| CBN 140 S | rounded | 455 | 515 | 580 | 140 | 700 | 820 | 1460 | 1320 | 9 | 400 3N~ | 3x13 CEE16 | 145 |
| CBN 200 S | rounded | 570 | 515 | 680 | 209 | 820 | 820 | 1530 | 1320 | 11 | 400 3N~ | 3x16 CEE16 | 185 |
| CBN 280 S | rounded | 570 | 625 | 800 | 298 | 820 | 930 | 1600 | 1320 | 13,5 | 400 3N~ | 3x20 CEE32 | 255 |
| CBN 330 S | rounded | 570 | 740 | 800 | 352 | 820 | 1050 | 1600 | 1320 | 17 | 400 3N~ | 3x25 CEE32 | 285 |
All data subject to technical change without notice.
