The front-loaders in the KITTEC CLASSIC-LINE CL model series are characterised by heating with heating elements in grooved bricks. The coils are integrated in the wall structure, where they are well protected. 3-sided or 5-sided heating from the sides and the base provides good temperature distribution. The 5-sided heating for optimum temperature distribution in the firing chamber is installed on the sides, the rear wall, the door and the base.
Three-layer insulation for low energy consumption
Robust door hinges, adjustable
Perforated sheet metal on the kiln to prevent moisture build-up
Bypass exhaust air system on right side, condensation-proof
Further features of model series CL:
Inspection hole (including bung)
Hearth air inlet slide valve (without drip tray)
Transport castors (up to 400 kg)
Levelling feet
Further features of model series CL:
Sortierreihenfolge | Model | Form | Durchmesser Brennraum | Firing chamber width [mm] | Firing chamber depth [mm] | Firing chamber height [mm] | Volume [l] | External width [mm] | External depth [mm] | External height including base [mm] | Aussenhöhe bei gedrehtem Untergestell | Max. temperature [°C] | Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CL 43-3 | rectangular | - | 350 | 390 | 340 | 46 | 590 | 720 | 1450 | - | 1320 | 3.6 | 230 N~ | 16 | 90 |
2 | CL 60-3 | rectangular | - | 350 | 390 | 455 | 62 | 590 | 720 | 1500 | - | 1230 ± 30 | 3.6 | 230 N~ | 16 | 120 |
3 | CL 100-3 | rectangular | - | 400 | 450 | 570 | 103 | 640 | 770 | 1520 | - | 1320 | 7.6 | 400 3N~ | 3 x 11 CEE16 | 160 |
4 | CL 140-3 | rectangular | - | 450 | 580 | 570 | 149 | 690 | 900 | 1520 | - | 1320 | 9 | 400 3N~ | 3 x 13 CEE16 | 220 |
5 | CL 210-3 | rectangular | - | 520 | 580 | 680 | 205 | 760 | 900 | 1630 | - | 1320 | 11 | 400 3N~ | 3 x 16 CEE16 | 270 |
6 | CL 280-3 | rectangular | - | 550 | 580 | 850 | 271 | 790 | 900 | 1800 | - | 1320 | 15 | 400 3N~ | 3 x 22 CEE32 | 300 |
7 | CL 330-3 | rectangular | - | 610 | 610 | 880 | 327 | 850 | 930 | 1830 | - | 1320 | 18 | 400 3N~ | 3 x 26 CEE32 | 400 |
8 | CL 440-3 | rectangular | - | 610 | 720 | 980 | 430 | 850 | 1040 | 1830 | - | 1320 | 22 | 400 3N~ | 3 x 32 CEE32 | 540 |
9 | CL 600-3 | rectangular | - | 720 | 830 | 1020 | 610 | 960 | 1150 | 1870 | - | 1320 | 32 | 400 3N~ | 3 x 46 CEE63 | 660 |
Sortierreihenfolge | Model | Form | Durchmesser Brennraum | Firing chamber width [mm] | Firing chamber depth [mm] | Firing chamber height [mm] | Volume [l] | External width [mm] | External depth [mm] | External height including base [mm] | Aussenhöhe bei gedrehtem Untergestell | Max. temperature [°C] | Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CL 100-5 | rectangular | - | 400 | 450 | 570 | 103 | 640 | 820 | 1520 | - | 1320 | 7.6 | 400 3N~ | 3x11 CEE16 | 170 |
2 | CL 140-5 | rectangular | - | 450 | 580 | 570 | 149 | 690 | 950 | 1520 | - | 1320 | 9 | 400 3N~ | 3x13 CEE16 | 230 |
3 | CL 210-5 | rectangular | - | 520 | 580 | 680 | 205 | 760 | 950 | 1630 | - | 1320 | 11 | 400 3N~ | 3x16 CEE16 | 280 |
4 | CL 280-5 | rectangular | - | 550 | 580 | 850 | 271 | 790 | 950 | 1800 | - | 1320 | 15 | 400 3N~ | 3x22 CEE32 | 310 |
5 | CL 330-5 | rectangular | - | 610 | 610 | 880 | 327 | 850 | 980 | 1830 | - | 1320 | 18 | 400 3N~ | 3x26 CEE32 | 400 |
6 | CL 440-5 | rectangular | - | 610 | 720 | 980 | 430 | 850 | 1090 | 1830 | - | 1320 | 22 | 400 3N~ | 3x32 CEE32 | 540 |
7 | CL 600-5 | rectangular | - | 720 | 830 | 1020 | 610 | 960 | 1200 | 1870 | - | 1320 | 32 | 400 3N~ | 3x46 CEE63 | 660 |
Appropriate firing sets, tools and additional equipment to KITTEC Classic-Line kilns are available here.
Should you have questions about this model series or wish to get more information or customized advice, please feel free to contact us. We will get back to you shortly.
We use cookies on our website. Some of them are essential, while others help us improve this website and your experience.
Here you can find an overview of all cookies used. You can give your consent to entire categories or view more information and thus select only certain cookies.
Essential cookies enable basic functions and are necessary for the proper functioning of the website.
Name | |
---|---|
Provider | Owner of this website |
Purpose | Stores the settings of the visitors selected in the Cookie Box of Borlabs Cookie. |
Cookie Name | borlabs-cookie |
Cookie runtime | 1 Year |
Statistics Cookies collect information anonymously. This information helps us understand how our visitors use our website.
Accept | |
---|---|
Name | |
Provider | Google LLC |
Purpose | Cookie von Google zur Steuerung der erweiterten Script- und Ereignisbehandlung. |
Privacy Policy | https://policies.google.com/privacy?hl=de |
Cookie Name | _ga,_gat,_gid |
Cookie runtime | 2 Jahre |
Content from video platforms and social media platforms is blocked by default. If cookies from external media are accepted, access to this content no longer requires manual consent.
Accept | |
---|---|
Name | |
Provider | |
Purpose | Wird verwendet, um Facebook-Inhalte zu entsperren. |
Privacy Policy | https://www.facebook.com/privacy/explanation |
Host(s) | .facebook.com |
Accept | |
---|---|
Name | |
Provider | |
Purpose | Wird zum Entsperren von Google Maps-Inhalten verwendet. |
Privacy Policy | https://policies.google.com/privacy |
Host(s) | .google.com |
Cookie Name | NID |
Cookie runtime | 6 Monate |
Accept | |
---|---|
Name | |
Provider | |
Purpose | Wird verwendet, um Instagram-Inhalte zu entsperren. |
Privacy Policy | https://www.instagram.com/legal/privacy/ |
Host(s) | .instagram.com |
Cookie Name | pigeon_state |
Cookie runtime | Sitzung |
Accept | |
---|---|
Name | |
Provider | OpenStreetMap Foundation |
Purpose | Wird verwendet, um OpenStreetMap-Inhalte zu entsperren. |
Privacy Policy | https://wiki.osmfoundation.org/wiki/Privacy_Policy |
Host(s) | .openstreetmap.org |
Cookie Name | _osm_location, _osm_session, _osm_totp_token, _osm_welcome, _pk_id., _pk_ref., _pk_ses., qos_token |
Cookie runtime | 1-10 Jahre |
Accept | |
---|---|
Name | |
Provider | |
Purpose | Wird verwendet, um Twitter-Inhalte zu entsperren. |
Privacy Policy | https://twitter.com/privacy |
Host(s) | .twimg.com, .twitter.com |
Cookie Name | __widgetsettings, local_storage_support_test |
Cookie runtime | Unbegrenzt |
Accept | |
---|---|
Name | |
Provider | Vimeo |
Purpose | Wird verwendet, um Vimeo-Inhalte zu entsperren. |
Privacy Policy | https://vimeo.com/privacy |
Host(s) | player.vimeo.com |
Cookie Name | vuid |
Cookie runtime | 2 Jahre |
Accept | |
---|---|
Name | |
Provider | YouTube |
Purpose | Wird verwendet, um YouTube-Inhalte zu entsperren. |
Privacy Policy | https://policies.google.com/privacy |
Host(s) | google.com |
Cookie Name | NID |
Cookie runtime | 6 Monate |