PROFESSIONAL-LINE XR model series, stainless steel electric front-loaders up to 1,320 °C
The Kittec XR series is equipped with a heating system in grooved bricks.
The benefit: The heating elements are located in the brick lining, and therefore well-protected.
A five-sided all-round heating of the sides, rear, door and base ensures optimal temperature distribution.
Professional-Line XR model series
Sortierreihenfolge | Model | Form | Firing chamber diameter [mm] | Firing chamber width [mm] | Firing chamber depth [mm] | Firing chamber height [mm] | Volume [l] | External width [mm] | External depth [mm] | External height including base [mm] | External depth w/ open lid [mm] | External height w/ inverted base [mm] | Height of firing chamber floor [mm] | Max. temperature [°C] | Power [kW] | Voltage [V] | Current [A] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XR 100 | rectangular | - | 410 | 500 | 500 | 103 | 700 | 910 | 1420-1780 | - | - | 680-1040 | 1320 | 8,5 | 400 3N~ | 3x13 CEE16 | 255 |
2 | XR 150 | rectangular | - | 430 | 560 | 620 | 149 | 720 | 970 | 1420-1660 | - | - | 560-800 | 1320 | 11 | 400 3N~ | 3x16 CEE16 | 270 |
3 | XR 190 | rectangular | - | 480 | 580 | 680 | 189 | 770 | 990 | 1480-1720 | - | - | 560-800 | 1320 | 14 | 400 3N~ | 3x20 CEE32 | 320 |
4 | XR 230 | rectangular | - | 480 | 720 | 680 | 235 | 770 | 1130 | 1480-1720 | - | - | 560-800 | 1320 | 17 | 400 3N~ | 3x25 CEE32 | 350 |
5 | XR 310 | rectangular | - | 550 | 720 | 800 | 317 | 840 | 1130 | 1600-1840 | - | - | 560-800 | 1320 | 22 | 400 3N~ | 3x32 CEE32 | 410 |
6 | XR 380 | rectangular | - | 610 | 780 | 800 | 381 | 900 | 1190 | 1600-1840 | - | - | 560-800 | 1320 | 27 | 400 3N~ | 3x40 CEE63 | 470 |
7 | XR 520 | rectangular | - | 660 | 810 | 980 | 524 | 950 | 1220 | 1660-1780 | - | - | 440-560 | 1320 | 34 | 400 3N~ | 3x50 CEE63 | 540 |
8 | XR 680 | rectangular | - | 730 | 960 | 980 | 687 | 1020 | 1370 | 1660-1780 | - | - | 440-560 | 1320 | 43 | 400 3N~ | 3x63 CEE63 | 640 |
9 | XR 780 | rectangular | - | 730 | 1040 | 1040 | 790 | 1020 | 1450 | 1720-1840 | - | - | 440-560 | 1320 | 52 | 400 3N~ | 3x76 | 710 |
10 | XR 1060 | rectangular | - | 810 | 1040 | 1250 | 1053 | 1100 | 1450 | 1810 | - | - | 320 | 1320 | 65 | 400 3N~ | 3x95 | 930 |
Appropriate firing sets, tools and additional equipment to Kittec Professional-Line kilns are available here.
Should you have questions about this model series or wish to get more information or customized advice, please feel free to contact us. We will get back to you shortly.
CONTACT