Beschriftung | Wert |
---|---|
Technical data | XT 160 |
Design type | Front-loader |
Energy supply | Electric |
Max. temperature [°C] | 1320 |
Power [kW] | 11 |
Voltage [V] | 400 3N~ |
Connection [A] | 3x16 CEE16 |
Volume [l] | 154 |
Burning chamber diameter [mm] | - |
Burning chamber width [mm] | 450 |
Burning chamber height [mm] | 660 |
Burning chamber depth [mm] | 520 |
External width [mm] | 790 |
External width [mm] | 1020 |
External height including base [mm] | 1480-1720 |
External height with inverted base [mm] | - |
Weight [kg] | 350 |
Form | rectangular |
Appropriate furniture set | Furniture set XT 160 |
Appropriate firing sets, tools and additional equipment to KITTEC STUDIO-LINE kilns are available here.
Should you have questions about this model series or wish to get more information or customized advice, please feel free to contact us. We will get back to you shortly.
We use cookies on our website. Some of them are essential, while others help us improve this website and your experience.
Here you can find an overview of all cookies used. You can give your consent to entire categories or view more information and thus select only certain cookies.
Essential cookies enable basic functions and are necessary for the proper functioning of the website.
Name | |
---|---|
Provider | Owner of this website |
Purpose | Stores the settings of the visitors selected in the Cookie Box of Borlabs Cookie. |
Cookie Name | borlabs-cookie |
Cookie runtime | 1 year |
Statistics Cookies collect information anonymously. This information helps us understand how our visitors use our website.
Accept | |
---|---|
Name | |
Provider | Google LLC |
Purpose | Cookie used by Google to control advanced script and event handling. |
Privacy Policy | https://policies.google.com/privacy?hl=de |
Cookie Name | _ga,_gat,_gid |
Cookie runtime | 2 years |
Content from video platforms and social media platforms is blocked by default. If cookies from external media are accepted, access to this content no longer requires manual consent.
Accept | |
---|---|
Name | |
Provider | |
Purpose | Is used to unlock Facebook content. |
Privacy Policy | https://www.facebook.com/privacy/explanation |
Host(s) | .facebook.com |
Accept | |
---|---|
Name | |
Provider | |
Purpose | Is used to unlock Google Maps content. |
Privacy Policy | https://policies.google.com/privacy |
Host(s) | .google.com |
Cookie Name | NID |
Cookie runtime | 6 months |
Accept | |
---|---|
Name | |
Provider | |
Purpose | Is used to unlock Instagram-content. |
Privacy Policy | https://www.instagram.com/legal/privacy/ |
Host(s) | .instagram.com |
Cookie Name | pigeon_state |
Cookie runtime | Web session |
Accept | |
---|---|
Name | |
Provider | OpenStreetMap Foundation |
Purpose | Is used to unlock OpenStreetMap content. |
Privacy Policy | https://wiki.osmfoundation.org/wiki/Privacy_Policy |
Host(s) | .openstreetmap.org |
Cookie Name | _osm_location, _osm_session, _osm_totp_token, _osm_welcome, _pk_id., _pk_ref., _pk_ses., qos_token |
Cookie runtime | 1-10 years |
Accept | |
---|---|
Name | |
Provider | |
Purpose | Is used to unlock Twitter content. |
Privacy Policy | https://twitter.com/privacy |
Host(s) | .twimg.com, .twitter.com |
Cookie Name | __widgetsettings, local_storage_support_test |
Cookie runtime | Unlimited |
Accept | |
---|---|
Name | |
Provider | Vimeo |
Purpose | Is used to unlock Vimeo content. |
Privacy Policy | https://vimeo.com/privacy |
Host(s) | player.vimeo.com |
Cookie Name | vuid |
Cookie runtime | 2 years |
Accept | |
---|---|
Name | |
Provider | YouTube |
Purpose | Is used to unlock YouTube content. |
Privacy Policy | https://policies.google.com/privacy |
Host(s) | google.com |
Cookie Name | NID |
Cookie runtime | 6 months |